Early voting
The following table shows the daily declaration votes cast at the early voting centre in Myrtle Bank and via the ECSA COVID-19 voting team.
| Date | Votes |
| Monday 20 June | 298 |
| Tuesday 21 June | 323 |
| Wednesday 22 June | 256 |
| Thursday 23 June | 316 |
| Friday 24 June | 525 |
| Saturday 25 June | 351 |
| Monday 27 June | 533 |
| Tuesday 28 June | 522 |
| Wednesday 29 June | 523* |
| Thursday 30 June | 810* |
| Friday 1 July | 964* |
| Saturday 2 July | 33* |
| Total | 5,454* |
* includes COVID-affected voters that completed declaration votes via ECSA voting teams
Postal voting
The following table shows the daily number of postal vote applications received and returned postal ballots.
| Week number | Date | Registered* | Post | Online** | Total | Returned postal ballots |
| One | 6/06/2022 | 0 | ||||
| 7/06/2022 | 3 | 3 | ||||
| 8/06/2022 | 11 | 11 | ||||
| 9/06/2022 | 13 | 41 | 54 | |||
| 10/06/2022 | 28 | 28 | 56 | |||
| Weekly total | 0 | 55 | 69 | 124 | ||
| Two | 13/06/2022 | 0 | ||||
| 14/06/2022 | 795 | 32 | 114 | 941 | ||
| 15/06/2022 | 20 | 33 | 53 | |||
| 16/06/2022 | 38 | 114 | 152 | |||
| 17/06/2022 | 89 | 84 | 173 | |||
| Weekly total | 795 | 179 | 345 | 1,319 | ||
| Three | 20/06/2022 | 347 | 57 | 404 | ||
| 21/06/2022 | 164 | 65 | 229 | |||
| 22/06/2022 | 858 | 44 | 902 | |||
| 23/06/2022 | 482 | 34 | 516 | 48 | ||
| 24/06/2022 | 281 | 67 | 348 | 56 | ||
| Weekly total | 0 | 2,132 | 267 | 2,399 | 104 | |
| Four | 27/06/2022 | 168 | 95 | 263 | 217 | |
| 28/06/2022 | 212 | 86 | 298 | 328 | ||
| 29/06/2022 | 216 | 46 | 262 | 802 | ||
| 30/06/2022 | 44 | 62 | 106 | 523 | ||
| 1/07/2022 | applications closed | applications closed | applications closed | 453 | ||
| Weekly total | 0 | 640 | 289 | 929 | 2,323 | |
| Five | 4/07/2022 | 355 | ||||
| 5/07/2022 | 302 | |||||
| 6/07/2022 | 476 | |||||
| 7/07/2022 | 147 | |||||
| 8/07/2022 | 43 | |||||
| 9/07/2022+ | 26 | |||||
| Weekly total | 1,349 | |||||
| Grand total | 4,771 | 3,776 (79.1%) | ||||
* ECSA maintains a register of voters who meet a certain criterion that prevents them from attending a polling booth. These voters are called registered declaration voters and are automatically sent a postal vote pack at the time of an election or by-election.
**Applications are completed online, printed, signed by the voter and witnessed. The voter then scans and sends the application to a dedicated email address.
+ Last day to receive postal ballots
