The electoral roll is a list of the names and addresses of all South Australians who are currently enrolled (registered) and eligible to vote. It is used for state and local government elections. To learn more about the electoral roll visit our electoral roll page.

How many people are enrolled to vote in South Australia?

There are 1,310,570 people on the roll in South Australia as at 30 May 2025.

Monthly statistics

Monthly roll snapshot
Date Total electors Change since previous month
30 May 2025 1,310,570 761
30 April 2025 1,309,809 6,274
4 April 2025 1,303,535 6,599
28 February 2025 1,296,936 1,513
20 December 2024 1,294,170 -298
29 November 2024 1,294,468 2,168
31 October 2024 1,292,300 1,140
30 September 2024 1,291,160 743
30 August 2024 1,290,417 490
31 July 2024 1,289,927 988
28 June 2024 1,288,939 -2441
31 May 2024 1,291,380 3,674
30 April 2024 1,287,706 -534
28 March 2024 1,288,240 -513
29 February 2024 1,288,753 -1,662
31 January 2024 1,290,415 1,990
20 December 2023 1,288,425 966
30 November 2023 1,287,459 211
31 October 2023 1,287,248 1,791
29 September 2023 1,285,457 6,002
31 August 2023 1,279,455 3,894
31 July 2023 1,275,561 821
30 June 2023 1,274,740 -2,953
31 May 2023 1,277,693 998
28 April 2023 1,276,695 819
31 March 2023 1,275,876 876
28 February 2023 1,275,000 697
31 January 2023 1,274,303 2,249
20 December 2022 1,272,054 -4,907
30 November 2022 1,276,961 1,036
31 October 2022 1,275,925 2,887
30 September 2022 1,273,038 1,446
31 August 2022 1,271,592 -946
29 July 2022 1,272,538 -605
30 June 2022 1,273,143 -1,236
31 May 2022 1,274,379 922
29 April 2022 1,273,457 2,434
31 March 2022 1,271,023 4,304
25 February 2022 1,266,719 17,494
31 January 2022 1,249,225 3,447
20 December 2021 1,245,778 -280
30 November 2021 1,246,058 1,668
29 October 2021 1,244,390 1,827
30 September 2021 1,242,563 -82
31 August 2021 1,242,645 2,538
30 July 2021 1,240,107 1,004
30 June 2021 1,239,103 1,383
31 May 2021 1,237,720 1,829
30 April 2021 1,235,891 1,532
31 March 2021 1,234,359 2,252
26 February 2021 1,232,107 855
29 January 2021 1,231,252 1,794
21 December 2020 1,229,458 -388
30 November 2020 1,229,846 1,367
29 October 2020 1,228,479 264
30 September 2020 1,228,215 31
31 August 2020 1,228,184  
Enrolment by age group


These statistics are published on a monthly basis.

Enrolment by age group as at 30 May 2025.

Age Group Electors Pct of Total Roll
18-24 122,059 9.3%
25-34 193,209 14.7%
35-44 210,312 16%
45-54 204,390 15.6%
55-64 211,978 16.2%
65 368,622 28.1%
Total 1,310,570  
2025 Data
Enrolment by age 30 May 2025 
Enrolment by age 30 April 2025
Enrolment by age 4 April 2025
Enrolment by age 28 February 2025
Enrolment by age 31 January 2025 
2024 Data
Enrolment by age 20 December 2024 
Enrolment by age 29 November 2024 
Enrolment by age 31 October 2024 
Enrolment by age 30 September 2024 
Enrolment by age 30 August 2024
Enrolment by age 31 July 2024
Enrolment by age 28 June 2024 
Enrolment by age 31 May 2024 
Enrolment by age 30 April 2024 
Enrolment by age 28 March 2024 
Enrolment by age 29 February 2024
Enrolment by age 31 January 2024
2023 Data
Enrolment by age 20 December 2023
Enrolment by age 30 November 2023
Enrolment by age 31 October 2023
Enrolment by age 29 September 2023
Enrolment by age 31 August 2023
Enrolment by age 31 July 2023
Enrolment by age 30 June 2023
Enrolment by age 31 May 2023
Enrolment by age 28 April 2023
Enrolment by age 31 March 2023
Enrolment by age 28 February 2023
Enrolment by age 31 January 2023
2022 Data
Enrolment by age 20 December 2022
Enrolment by age 30 November 2022
Enrolment by age 31 October 2022
Enrolment by age 30 September 2022
Enrolment by age 31 August 2022
Enrolment by age 29 July 2022
Enrolment by age 30 June 2022
Enrolment by age 31 May 2022
Enrolment by age 29 April 2022
Enrolment by age 31 March 2022
Enrolment by age 25 February 2022
Enrolment by age 31 January 2022
2021 Data
Enrolment by age 20 December 2021
Enrolment by age 30 November 2021
Enrolment by age 29 October 2021
Enrolment by age 30 September 2021
Enrolment by age 31 August 2021
Enrolment by age 30 July 2021
Enrolment by age 30 June 2021
Enrolment by age 31 May 2021
Enrolment by age 30 April 2021
Enrolment by age 31 March 2021
Enrolment by age 26 February 2021
Enrolment by age 29 January 2021
2020 Data
Enrolment by age 21 December 2020
Enrolment by age 30 November 2020
Enrolment by age 29 October 2020
Enrolment by age 30 September 2020
Enrolment by age 31 August 2020
Enrolment by age 31 July 2020
Enrolment by age 30 June 2020
Enrolment by age group across districts


These statistics are published on a monthly basis.

Enrolment by age and district as at 30 May 2025.

District Name 18-24 25-34 35-44 45-54 55-64 65+ District Total
Adelaide 3,039 4,373 4,259 4,247 4,347 7,767 28,032
Badcoe 2,716 4,884 4,762 4,218 3,905 6,917 27,402
Black 2,504 3,327 4,511 4,584 4,455 7,289 26,670
Bragg 2,936 2,568 3,373 4,635 4,233 9,047 26,792
Chaffey 1,841 3,017 3,250 3,853 4,985 9,484 26,430
Cheltenham 2,657 5,364 5,164 4,385 4,668 6,441 28,679
Colton 2,703 3,341 3,982 4,721 5,150 8,834 28,731
Croydon 2,715 5,399 5,415 4,681 4,355 6,346 28,911
Davenport 2,697 3,801 4,533 4,334 4,273 7,547 27,185
Dunstan 2,668 3,753 3,843 4,164 4,617 7,900 26,945
Elder 2,808 4,332 5,007 4,618 4,052 7,179 27,996
Elizabeth 3,324 5,455 5,316 4,295 4,406 5,771 28,567
Enfield 2,800 4,909 5,911 4,867 3,734 5,769 27,990
Finniss 1,555 2,161 2,767 3,384 4,761 14,336 28,964
Flinders 1,997 3,471 4,026 3,930 4,750 8,220 26,394
Florey 2,655 4,283 4,815 4,353 3,886 6,482 26,474
Frome 2,490 4,070 4,421 4,461 5,545 8,454 29,441
Gibson 2,580 3,977 4,277 4,315 4,128 9,468 28,745
Giles 2,416 4,287 4,176 4,055 4,557 6,276 25,767
Hammond 2,320 3,902 3,770 4,061 5,171 9,506 28,730
Hartley 2,424 3,766 4,271 4,231 4,034 7,842 26,568
Heysen 2,685 2,774 4,070 4,874 4,955 7,883 27,241
Hurtle Vale 2,662 4,329 4,335 4,201 4,158 7,663 27,348
Kaurna 2,918 5,422 5,666 4,875 4,518 7,473 30,872
Kavel 2,944 5,275 5,318 4,948 4,708 7,615 30,808
King 3,043 3,922 4,315 4,574 4,972 6,928 27,754
Lee 2,107 3,986 3,958 3,801 4,069 8,337 26,258
Light 3,198 5,841 5,133 4,458 4,478 7,044 30,152
MacKillop 2,175 3,362 3,596 4,099 5,196 9,413 27,841
Mawson 2,366 3,347 4,282 4,483 5,146 9,382 29,006
Morialta 2,732 3,558 4,310 4,649 4,486 7,328 27,063
Morphett 2,232 3,676 3,990 3,760 4,075 8,487 26,220
Mount Gambier 2,566 3,789 3,936 4,141 4,500 7,629 26,561
Narungga 1,516 2,579 2,751 3,174 5,207 11,337 26,564
Newland 2,278 3,891 4,668 4,131 3,717 8,386 27,071
Playford 2,844 4,704 5,286 4,418 4,252 5,385 26,889
Port Adelaide 2,450 4,555 4,811 4,486 5,387 7,787 29,476
Ramsay 3,048 4,965 5,249 4,461 4,326 6,533 28,582
Reynell 2,601 4,926 4,834 4,140 3,936 7,426 27,863
Schubert 2,571 3,203 4,190 4,804 5,457 8,917 29,142
Stuart 2,170 3,606 3,494 3,695 4,815 8,193 25,973
Taylor 3,819 8,017 6,930 4,763 4,282 5,502 33,313
Torrens 2,539 4,293 5,834 4,754 4,019 6,685 28,124
Unley 2,815 3,189 3,605 4,597 4,370 8,899 27,475
Waite 2,968 3,178 4,486 5,212 4,514 8,259 28,617
West Torrens 2,360 4,437 4,702 4,235 4,180 6,187 26,101
Wright 2,607 3,945 4,714 4,265 4,243 7,069 26,843
Total 122,059 193,209 210,312 204,390 211,978 368,622 1,310,570

2025 Data
Enrolment by age and district 30 May 2025 
Enrolment by age and district 30 April 2025
Enrolment by age and district 4 April 2025
Enrolment by age and district 28 February 2025
Enrolment by age and district 31 January 2025 
2024 Data
Enrolment by age and district 20 December 2024 
Enrolment by age and district 29 November 2024 
Enrolment by age and district 31 October 2024 
Enrolment by age and district 30 September 2024  
Enrolment by age and district 30 August 2024 
Enrolment by age and district 31 July 2024 
Enrolment by age and district 28 June 2024 
Enrolment by age and district 31 May 2024 
Enrolment by age and district 30 April 2024
Enrolment by age and district 28 March 2024
Enrolment by age and district 29 February 2024
Enrolment by age and district 31 January 2024
2023 Data
Enrolment by age and district 20 December 2023
Enrolment by age and district 30 November 2023
Enrolment by age and district 31 October 2023
Enrolment by age and district 29 September 2023
Enrolment by age and district 31 August 2023
Enrolment by age and district 31 July 2023
Enrolment by age and district 30 June 2023
Enrolment by age and district 31 May 2023
Enrolment by age and district 28 April 2023
Enrolment by age and district 31 March 2023
Enrolment by age and district 28 February 2023
Enrolment by age and district 31 January 2023
2022 Data
Enrolment by age and district 20 December 2022
Enrolment by age and district 30 November 2022
Enrolment by age and district 31 October 2022
Enrolment by age and district 30 September 2022
Enrolment by age and district 31 August 2022
Enrolment by age and district 29 July 2022
Enrolment by age and district 30 June 2022
Enrolment by age and district 31 May 2022
Enrolment by age and district 29 April 2022
Enrolment by age and district 31 March 2022
Enrolment by age and district 25 February 2022
Enrolment by age and district 31 January 2022
2021 Data
Enrolment by age and district 20 December 2021
Enrolment by age and district 30 November 2021
Enrolment by age and district 29 October 2021
Enrolment by age and district 30 September 2021
Enrolment by age and district 31 August 2021
Enrolment by age and district 30 July 2021
Enrolment by age and district 30 June 2021
Enrolment by age and district 31 May 2021
Enrolment by age and district 30 April 2021
Enrolment by age and district 31 March 2021
Enrolment by age and district 26 February 2021
Enrolment by age and district 29 January 2021
2020 Data
Enrolment by district and deviation from quota


These statistics are published on a monthly basis.
The quota is the average number of electors per district (total electors divided by 47)

The quota as at 30 May 2025 is 27,884.

District Name District Total % Devn
Adelaide 28,032 0.5%
Badcoe 27,402 -1.7%
Black 26,670 -4.4%
Bragg 26,792 -3.9%
Chaffey 26,430 -5.2%
Cheltenham 28,679 2.9%
Colton 28,731 3%
Croydon 28,911 3.7%
Davenport 27,185 -2.5%
Dunstan 26,945 -3.4%
Elder 27,996 0.4%
Elizabeth 28,567 2.4%
Enfield 27,990 0.4%
Finniss 28,964 3.9%
Flinders 26,394 -5.3%
Florey 26,474 -5.1%
Frome 29,441 5.6%
Gibson 28,745 3.1%
Giles 25,767 -7.6%
Hammond 28,730 3%
Hartley 26,568 -4.7%
Heysen 27,241 -2.3%
Hurtle Vale 27,348 -1.9%
Kaurna 30,872 10.7%
Kavel 30,808 10.5%
King 27,754 -0.5%
Lee 26,258 -5.8%
Light 30,152 8.1%
MacKillop 27,841 -0.2%
Mawson 29,006 4%
Morialta 27,063 -2.9%
Morphett 26,220 -6%
Mount Gambier 26,561 -4.7%
Narungga 26,564 -4.7%
Newland 27,071 -2.9%
Playford 26,889 -3.6%
Port Adelaide 29,476 5.7%
Ramsay 28,582 2.5%
Reynell 27,863 -0.1%
Schubert 29,142 4.5%
Stuart 25,973 -6.9%
Taylor 33,313 19.5%
Torrens 28,124 0.9%
Unley 27,475 -1.5%
Waite 28,617 2.6%
West Torrens 26,101 -6.4%
Wright 26,843 -3.7%
Total 1,310,570  
Quota 27,884  
2025 Data
Enrolment by district and deviation 30 May 2025 
Enrolment by district and deviation 30 April 2025
Enrolment by district and deviation 4 April 2025
Enrolment by district and deviation 28 February 2025
Enrolment by district and deviation 31 January 2025 
2024 Data
Enrolment by district and deviation 20 December 2024 
Enrolment by district and deviation 29 November 2024 
Enrolment by district and deviation 31 October 2024 
Enrolment by district and deviation 30 September 2024  
Enrolment by district and deviation 30 August 2024 
Enrolment by district and deviation 31 July 2024 
Enrolment by district and deviation 28 June 2024 
Enrolment by district and deviation 31 May 2024
Enrolment by district and deviation 30 April 2024
Enrolment by district and deviation 28 March 2024
Enrolment by district and deviation 29 February 2024
Enrolment by district and deviation 31 January 2024
2023 Data
Enrolment by district and deviation 20 December 2023
Enrolment by district and deviation 30 November 2023
Enrolment by district and deviation 31 October 2023
Enrolment by district and deviation 29 September 2023
Enrolment by district and deviation 31 August 2023
Enrolment by district and deviation 31 July 2023
Enrolment by district and deviation 30 June 2023
Enrolment by district and deviation 31 May 2023
Enrolment by district and deviation 28 April 2023
Enrolment by district and deviation 31 March 2023
Enrolment by district and deviation 28 February 2023
Enrolment by district and deviation 31 January 2023
2022 Data
Enrolment by district and deviation 20 December 2022
Enrolment by district and deviation 30 November 2022
Enrolment by district and deviation 31 October 2022
Enrolment by district and deviation 30 September 2022
Enrolment by district and deviation 31 August 2022
Enrolment by district and deviation 29 July 2022
Enrolment by district and deviation 30 June 2022
Enrolment by district and deviation 31 May 2022
Enrolment by district and deviation 29 April 2022
Enrolment by district and deviation 31 March 2022
Enrolment by district and deviation 25 February 2022
Enrolment by district and deviation 31 January 2022
2021 Data
Enrolment by district and deviation 20 December 2021
Enrolment by district and deviation 30 November 2021
Enrolment by district and deviation 29 October 2021
Enrolment by district and deviation 30 September 2021
Enrolment by district and deviation 31 August 2021
Enrolment by district and deviation 30 July 2021
Enrolment by district and deviation 30 June 2021
Enrolment by district and deviation 31 May 2021
Enrolment by district and deviation 30 April 2021
Enrolment by district and deviation 31 March 2021
Enrolment by district and deviation 26 February 2021
Enrolment by district and deviation 29 January 2021
2020 Data
Enrolment by district and deviation 21 December 2020
Enrolment by district and deviation 30 November 2020
Enrolment by district and deviation 29 October 2020
Enrolment by district and deviation 30 September 2020
Enrolment by district and deviation 31 August 2020
Enrolment by district and deviation 31 July 2020
Enrolment by district and deviation 30 June 2020

 

Quarterly statistics

Enrolment by age group and population


These statistics are published on a quarterly basis.

Total electors enrolled are accurate as at 31 March 2025.

Age group Total electors Enrolment rate *
18 10,520 50.9%
19 14,746 74.6%
20-24 89,845 95.5%
Total youth (18-24) 115,111 85.6%
25-29 94,452 98.3%
30-34 98,551 98.8%
35-39 103,954 # 99.0%
40-44 105,480 # 99.0%
45-49 98,049 # 99.0%
50-54 106,039 98.7%
55-59 103,916 98.2%
60-64 108,015 97.7%
65-69 101,374 98.2%
70+ 265,318 # 99.0%
Total 1,300,259 97.6%
* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on Estimated Eligible Population using ABS citizen population figures for 30 June 2023 (revised) and 30 June 2024 (preliminary) based on the 2021 Census.  ABS data is adjusted by the AEC and projected forward to the relevant date using ABS citizen population trends, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

# Enrolment rates above 99.0% are not reported due to error associated with calculating Estimated Eligible Population which may overstate the actual enrolment rate.

 

 

Bi-annual statistics

Council enrolment data

These statistics are published on a 6–monthly basis.

Council enrolment data as at 28 Feb 2025

Council Number of Councillors * House of Assembly roll Council roll Total roll Electors per Councillor
Adelaide 11 13,960 16,572 30,532 2,776
Adelaide Hills 12 30,887 18 30,905 2,575
Adelaide Plains 9 7,589 11 7,600 844
Alexandrina 9 23,288 99 23,387 2,599
Barossa 11 19,351 73 19,424 1,766
Barunga West 9 2,056 14 2,070 230
Berri Barmera 8 7,602 3 7,605 951
Burnside 12 32,543 25 32,568 2,714
Campbelltown 10 37,388 36 37,424 3,742
Ceduna 8 2,344 16 2,360 295
Charles Sturt 16 91,156 45 91,201 5,700
Clare & Gilbert Valleys 9 6,883 83 6,966 774
Cleve 7 1,262 6 1,268 181
Coober Pedy # 8 939 - 939 117
Coorong 7 3,954 7 3,961 566
Copper Coast 9 12,641 73 12,714 1,413
Elliston 8 723 24 747 93
Flinders Ranges 8 1,174 15 1,189 149
Franklin Harbour 6 969 6 975 163
Gawler 10 20,695 20 20,715 2,072
Goyder 7 3,075 72 3,147 450
Grant 9 5,714 27 5,741 638
Holdfast Bay 12 28,822 29 28,851 2,404
Kangaroo Island 9 3,704 49 3,753 417
Karoonda East Murray 6 731 4 735 123
Kimba 7 716 21 737 105
Kingston 7 1,825 75 1,900 271
Light 9 11,554 103 11,657 1,295
Lower Eyre 7 3,884 68 3,952 565
Loxton Waikerie 10 8,333 8 8,341 834
Marion 12 68,098 659 68,757 5,730
Mid Murray 8 7,021 92 7,113 889
Mitcham 12 49,937 27 49,964 4,164
Mount Barker 10 30,383 55 30,438 3,044
Mount Gambier 8 20,567 47 20,614 2,577
Mount Remarkable 7 2,139 17 2,156 308
Murray Bridge 9 16,077 54 16,131 1,792
Naracoorte Lucindale 10 5,852 20 5,872 587
Northern Areas 9 3,540 35 3,575 397
Norwood Payneham & St Peters 13 26,127 30 26,157 2,012
Onkaparinga 12 134,557 93 134,650 11,221
Orroroo Carrieton 6 653 6 659 110
Peterborough 8 1,246 1 1,247 156
Playford 15 74,024 41 74,065 4,938
Port Adelaide Enfield 17 90,784 138 90,922 5,348
Port Augusta 9 9,776 134 9,910 1,101
Port Lincoln 9 11,104 10 11,114 1,235
Port Pirie 9 13,170 6 13,176 1,464
Prospect 8 15,205 20 15,225 1,903
Renmark Paringa 8 6,735 132 6,867 858
Robe 6 1,227 142 1,369 228
Salisbury 14 98,598 67 98,665 7,048
Southern Mallee 7 1,310 - 1,310 187
Streaky Bay 8 1,656 22 1,678 210
Tatiara 9 4,438 29 4,467 496
Tea Tree Gully 12 74,787 36 74,823 6,235
Tumby Bay 6 2,136 4 2,140 357
Unley 12 27,956 90 28,046 2,337
Victor Harbor 9 13,634 171 13,805 1,534
Wakefield 9 4,966 64 5,030 559
Walkerville 8 5,815 17 5,832 729
Wattle Range 11 8,874 15 8,889 808
West Torrens 14 42,771 568 43,339 3,096
Whyalla 9 16,007 8 16,015 1,779
Wudinna 7 803 2 805 115
Yankalilla 9 4,517 158 4,675 519
Yorke Peninsula 11 9,207 108 9,315 847
  630 1,291,459 20,720 1,312,179 2,083
* Number of councillors does not include elected mayors.