The electoral roll is a list of the names and addresses of all South Australians who are currently enrolled (registered) and eligible to vote. It is used for state and local government elections. To learn more about the electoral roll visit our electoral roll page.
How many people are enrolled to vote in South Australia?
There are 1,292,300 people on the roll in South Australia as at 31 October 2024.
Monthly statistics
Monthly roll snapshot
Date | Total electors | Change since previous month |
31 October 2024 | 1,292,300 | 1,140 |
30 September 2024 | 1,291,160 | 743 |
30 August 2024 | 1,290,417 | 490 |
31 July 2024 | 1,289,927 | 988 |
28 June 2024 | 1,288,939 | -2441 |
31 May 2024 | 1,291,380 | 3,674 |
30 April 2024 | 1,287,706 | -534 |
28 March 2024 | 1,288,240 | -513 |
29 February 2024 | 1,288,753 | -1,662 |
31 January 2024 | 1,290,415 | 1,990 |
20 December 2023 | 1,288,425 | 966 |
30 November 2023 | 1,287,459 | 211 |
31 October 2023 | 1,287,248 | 1,791 |
29 September 2023 | 1,285,457 | 6,002 |
31 August 2023 | 1,279,455 | 3,894 |
31 July 2023 | 1,275,561 | 821 |
30 June 2023 | 1,274,740 | -2,953 |
31 May 2023 | 1,277,693 | 998 |
28 April 2023 | 1,276,695 | 819 |
31 March 2023 | 1,275,876 | 876 |
28 February 2023 | 1,275,000 | 697 |
31 January 2023 | 1,274,303 | 2,249 |
20 December 2022 | 1,272,054 | -4,907 |
30 November 2022 | 1,276,961 | 1,036 |
31 October 2022 | 1,275,925 | 2,887 |
30 September 2022 | 1,273,038 | 1,446 |
31 August 2022 | 1,271,592 | -946 |
29 July 2022 | 1,272,538 | -605 |
30 June 2022 | 1,273,143 | -1,236 |
31 May 2022 | 1,274,379 | 922 |
29 April 2022 | 1,273,457 | 2,434 |
31 March 2022 | 1,271,023 | 4,304 |
25 February 2022 | 1,266,719 | 17,494 |
31 January 2022 | 1,249,225 | 3,447 |
20 December 2021 | 1,245,778 | -280 |
30 November 2021 | 1,246,058 | 1,668 |
29 October 2021 | 1,244,390 | 1,827 |
30 September 2021 | 1,242,563 | -82 |
31 August 2021 | 1,242,645 | 2,538 |
30 July 2021 | 1,240,107 | 1,004 |
30 June 2021 | 1,239,103 | 1,383 |
31 May 2021 | 1,237,720 | 1,829 |
30 April 2021 | 1,235,891 | 1,532 |
31 March 2021 | 1,234,359 | 2,252 |
26 February 2021 | 1,232,107 | 855 |
29 January 2021 | 1,231,252 | 1,794 |
21 December 2020 | 1,229,458 | -388 |
30 November 2020 | 1,229,846 | 1,367 |
29 October 2020 | 1,228,479 | 264 |
30 September 2020 | 1,228,215 | 31 |
31 August 2020 | 1,228,184 |
Enrolment by age group
These statistics are published on a monthly basis.
Enrolment by age group as at 31 October 2024.
Age Group | Electors | Pct of Total Roll |
18-24 | 113,986 | 8.8% |
25-34 | 192,710 | 14.9% |
35-44 | 207,563 | 16.1% |
45-54 | 203,757 | 15.8% |
55-64 | 211,796 | 16.4% |
65+ | 362,488 | 28% |
Total | 1,292,300 |
2024 Data
2023 Data
2022 Data
2021 Data
Enrolment by age group across districts
These statistics are published on a monthly basis.
Enrolment by age and district as at 31 October 2024.
District Name | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | District Total |
Adelaide | 2,887 | 4,452 | 4,251 | 4,246 | 4,366 | 7,561 | 27,763 |
Badcoe | 2,575 | 4,918 | 4,705 | 4,225 | 3,940 | 6,819 | 27,182 |
Black | 2,356 | 3,411 | 4,559 | 4,592 | 4,481 | 7,151 | 26,550 |
Bragg | 2,816 | 2,586 | 3,359 | 4,619 | 4,278 | 8,937 | 26,595 |
Chaffey | 1,610 | 3,025 | 3,231 | 3,869 | 4,993 | 9,293 | 26,021 |
Cheltenham | 2,578 | 5,340 | 5,045 | 4,410 | 4,660 | 6,286 | 28,319 |
Colton | 2,536 | 3,370 | 3,984 | 4,723 | 5,110 | 8,699 | 28,422 |
Croydon | 2,654 | 5,325 | 5,388 | 4,680 | 4,356 | 6,180 | 28,583 |
Davenport | 2,605 | 3,811 | 4,531 | 4,317 | 4,304 | 7,420 | 26,988 |
Dunstan | 2,560 | 3,882 | 3,877 | 4,127 | 4,572 | 7,768 | 26,786 |
Elder | 2,604 | 4,340 | 4,986 | 4,551 | 4,095 | 7,048 | 27,624 |
Elizabeth | 3,159 | 5,494 | 5,325 | 4,269 | 4,453 | 5,697 | 28,397 |
Enfield | 2,659 | 4,923 | 5,841 | 4,785 | 3,718 | 5,688 | 27,614 |
Finniss | 1,370 | 2,075 | 2,677 | 3,322 | 4,760 | 14,069 | 28,273 |
Flinders | 1,842 | 3,425 | 3,964 | 3,914 | 4,767 | 8,100 | 26,012 |
Florey | 2,542 | 4,304 | 4,741 | 4,307 | 3,890 | 6,426 | 26,210 |
Frome | 2,237 | 3,919 | 4,306 | 4,488 | 5,503 | 8,289 | 28,742 |
Gibson | 2,469 | 3,866 | 4,194 | 4,274 | 4,127 | 9,321 | 28,251 |
Giles | 2,212 | 4,349 | 4,132 | 4,118 | 4,528 | 6,185 | 25,524 |
Hammond | 2,100 | 3,812 | 3,639 | 4,070 | 5,098 | 9,335 | 28,054 |
Hartley | 2,321 | 3,790 | 4,194 | 4,265 | 3,988 | 7,813 | 26,371 |
Heysen | 2,359 | 2,775 | 4,014 | 4,917 | 4,904 | 7,754 | 26,723 |
Hurtle Vale | 2,492 | 4,287 | 4,283 | 4,225 | 4,190 | 7,544 | 27,021 |
Kaurna | 2,714 | 5,414 | 5,440 | 4,848 | 4,460 | 7,299 | 30,175 |
Kavel | 2,553 | 5,089 | 5,106 | 4,851 | 4,609 | 7,424 | 29,632 |
King | 2,857 | 3,924 | 4,301 | 4,603 | 5,057 | 6,756 | 27,498 |
Lee | 2,007 | 3,954 | 3,909 | 3,806 | 4,102 | 8,266 | 26,044 |
Light | 2,936 | 5,737 | 4,914 | 4,363 | 4,471 | 6,842 | 29,263 |
MacKillop | 1,969 | 3,367 | 3,626 | 4,091 | 5,248 | 9,236 | 27,537 |
Mawson | 2,171 | 3,268 | 4,279 | 4,457 | 5,098 | 9,206 | 28,479 |
Morialta | 2,632 | 3,631 | 4,260 | 4,592 | 4,478 | 7,286 | 26,879 |
Morphett | 2,137 | 3,704 | 3,928 | 3,732 | 4,117 | 8,341 | 25,959 |
Mount Gambier | 2,356 | 3,787 | 3,907 | 4,152 | 4,492 | 7,521 | 26,215 |
Narungga | 1,344 | 2,503 | 2,705 | 3,189 | 5,227 | 11,080 | 26,048 |
Newland | 2,142 | 3,860 | 4,542 | 4,086 | 3,687 | 8,372 | 26,689 |
Playford | 2,686 | 4,795 | 5,277 | 4,444 | 4,240 | 5,277 | 26,719 |
Port Adelaide | 2,304 | 4,535 | 4,692 | 4,516 | 5,342 | 7,606 | 28,995 |
Ramsay | 2,929 | 4,981 | 5,248 | 4,443 | 4,345 | 6,392 | 28,338 |
Reynell | 2,413 | 4,916 | 4,753 | 4,107 | 3,965 | 7,397 | 27,551 |
Schubert | 2,289 | 3,199 | 4,135 | 4,809 | 5,427 | 8,751 | 28,610 |
Stuart | 1,977 | 3,557 | 3,432 | 3,733 | 4,806 | 8,073 | 25,578 |
Taylor | 3,522 | 7,602 | 6,482 | 4,554 | 4,168 | 5,353 | 31,681 |
Torrens | 2,411 | 4,480 | 5,879 | 4,716 | 3,995 | 6,693 | 28,174 |
Unley | 2,647 | 3,258 | 3,691 | 4,660 | 4,378 | 8,736 | 27,370 |
Waite | 2,743 | 3,161 | 4,413 | 5,213 | 4,502 | 8,148 | 28,180 |
West Torrens | 2,258 | 4,538 | 4,688 | 4,254 | 4,192 | 6,077 | 26,007 |
Wright | 2,446 | 3,971 | 4,730 | 4,225 | 4,309 | 6,973 | 26,654 |
Total | 113,986 | 192,710 | 207,563 | 203,757 | 211,796 | 362,488 | 1,292,300 |
2024 Data
2023 Data
2022 Data
2021 Data
2020 Data
Enrolment by district and deviation from quota
These statistics are published on a monthly basis.
The quota is the average number of electors per district (total electors divided by 47)
The quota as at 31 October 2024 is 27,496.
District Name | District Total | % Devn |
Adelaide | 27,763 | 1% |
Badcoe | 27,182 | -1.1% |
Black | 26,550 | -3.4% |
Bragg | 26,595 | -3.3% |
Chaffey | 26,021 | -5.4% |
Cheltenham | 28,319 | 3% |
Colton | 28,422 | 3.4% |
Croydon | 28,583 | 4% |
Davenport | 26,988 | -1.8% |
Dunstan | 26,786 | -2.6% |
Elder | 27,624 | 0.5% |
Elizabeth | 28,397 | 3.3% |
Enfield | 27,614 | 0.4% |
Finniss | 28,273 | 2.8% |
Flinders | 26,012 | -5.4% |
Florey | 26,210 | -4.7% |
Frome | 28,742 | 4.5% |
Gibson | 28,251 | 2.7% |
Giles | 25,524 | -7.2% |
Hammond | 28,054 | 2% |
Hartley | 26,371 | -4.1% |
Heysen | 26,723 | -2.8% |
Hurtle Vale | 27,021 | -1.7% |
Kaurna | 30,175 | 9.7% |
Kavel | 29,632 | 7.8% |
King | 27,498 | 0% |
Lee | 26,044 | -5.3% |
Light | 29,263 | 6.4% |
MacKillop | 27,537 | 0.1% |
Mawson | 28,479 | 3.6% |
Morialta | 26,879 | -2.2% |
Morphett | 25,959 | -5.6% |
Mount Gambier | 26,215 | -4.7% |
Narungga | 26,048 | -5.3% |
Newland | 26,689 | -2.9% |
Playford | 26,719 | -2.8% |
Port Adelaide | 28,995 | 5.5% |
Ramsay | 28,338 | 3.1% |
Reynell | 27,551 | 0.2% |
Schubert | 28,610 | 4.1% |
Stuart | 25,578 | -7% |
Taylor | 31,681 | 15.2% |
Torrens | 28,174 | 2.5% |
Unley | 27,370 | -0.5% |
Waite | 28,180 | 2.5% |
West Torrens | 26,007 | -5.4% |
Wright | 26,654 | -3.1% |
Total | 1,292,300 | |
Quota | 27,495 |
2024 Data
2023 Data
2022 Data
2021 Data
2020 Data
Quarterly statistics
Enrolment by age group and population
These statistics are published on a quarterly basis.
Total electors enrolled are accurate as at 30 June 2024.
Age group | Total electors | Enrolment rate * |
18 | 8,924 | 44.8% |
19 | 17,415 | 90.8% |
20-24 | 89,503 | 95.2% |
Total youth (18-24) | 115,842 | 87.0% |
25-29 | 94,586 | 97.9% |
30-34 | 97,536 | 98.2% |
35-39 | 103,134 | 98.7% |
40-44 | 103,025 | 98.6% |
45-49 | 97,227 | 99.9% |
50-54 | 106,987 | 98.3% |
55-59 | 103,174 | 97.9% |
60-64 | 108,348 | 97.7% |
65-69 | 100,148 | 98.6% |
70+ | 258,929 | # 99.0% |
Total | 1,288,936 | 97.5% |
* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on Estimated Eligible Population using ABS citizen population figures for 30 June 2021 (revised) and 30 June 2022 (preliminary) based on the 2021 Census. ABS data is adjusted by the AEC and projected forward to the relevant date using ABS citizen population trends, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census. |
# Enrolment rates above 99.0% are not reported due to error associated with calculating Estimated Eligible Population which may overstate the actual enrolment rate. |
View archive
Bi-annual statistics
Council enrolment data
These statistics are published on a 6–monthly basis.
Council enrolment data as at 30 August 2024
Council | Number of Councillors * | House of Assembly roll | Council roll | Total roll | Electors per Councillor |
Adelaide | 11 | 13,902 | 16,635 | 30,537 | 2,776 |
Adelaide Hills | 12 | 30,900 | 18 | 30,918 | 2,577 |
Adelaide Plains | 9 | 7,521 | 11 | 7,532 | 837 |
Alexandrina | 9 | 23,072 | 99 | 23,171 | 2,575 |
Barossa | 11 | 19,282 | 73 | 19,355 | 1,760 |
Barunga West | 9 | 2,067 | 15 | 2,082 | 231 |
Berri Barmera | 8 | 7,621 | 3 | 7,624 | 953 |
Burnside | 12 | 32,352 | 25 | 32,377 | 2,698 |
Campbelltown | 10 | 37,180 | 36 | 37,216 | 3,722 |
Ceduna | 8 | 2,332 | 19 | 2,351 | 294 |
Charles Sturt | 16 | 90,787 | 45 | 90,832 | 5,677 |
Clare & Gilbert Valleys | 9 | 6,863 | 83 | 6,946 | 772 |
Cleve | 7 | 1,270 | 6 | 1,276 | 182 |
Coober Pedy # | 8 | 918 | 0 | 918 | 115 |
Coorong | 7 | 3,951 | 7 | 3,958 | 565 |
Copper Coast | 9 | 12,493 | 74 | 12,567 | 1,396 |
Elliston | 8 | 734 | 25 | 759 | 95 |
Flinders Ranges | 8 | 1,169 | 15 | 1,184 | 148 |
Franklin Harbour | 6 | 955 | 7 | 962 | 160 |
Gawler | 10 | 20,436 | 20 | 20,456 | 2,046 |
Goyder | 7 | 3,067 | 73 | 3,140 | 449 |
Grant | 9 | 5,723 | 27 | 5,750 | 639 |
Holdfast Bay | 12 | 28,691 | 29 | 28,720 | 2,393 |
Kangaroo Island | 9 | 3,707 | 57 | 3,764 | 418 |
Karoonda East Murray | 6 | 728 | 4 | 732 | 122 |
Kimba | 7 | 718 | 21 | 739 | 106 |
Kingston | 7 | 1,826 | 95 | 1,921 | 274 |
Light | 9 | 11,539 | 139 | 11,678 | 1,298 |
Lower Eyre | 7 | 3,916 | 68 | 3,984 | 569 |
Loxton Waikerie | 10 | 8,326 | 8 | 8,334 | 833 |
Marion | 12 | 67,809 | 659 | 68,468 | 5,706 |
Mid Murray | 8 | 7,010 | 96 | 7,106 | 888 |
Mitcham | 12 | 49,635 | 27 | 49,662 | 4,139 |
Mount Barker | 10 | 30,031 | 55 | 30,086 | 3,009 |
Mount Gambier | 8 | 20,440 | 47 | 20,487 | 2,561 |
Mount Remarkable | 7 | 2,141 | 17 | 2,158 | 308 |
Murray Bridge | 9 | 16,014 | 58 | 16,072 | 1,786 |
Naracoorte Lucindale | 10 | 5,860 | 20 | 5,880 | 588 |
Northern Areas | 9 | 3,533 | 35 | 3,568 | 396 |
Norwood Payneham & St Peters | 13 | 26,039 | 29 | 26,068 | 2,005 |
Onkaparinga | 12 | 133,939 | 93 | 134,032 | 11,169 |
Orroroo Carrieton | 6 | 652 | 6 | 658 | 110 |
Peterborough | 8 | 1,236 | 1 | 1,237 | 155 |
Playford | 15 | 72,487 | 41 | 72,528 | 4,835 |
Port Adelaide Enfield | 17 | 90,206 | 148 | 90,354 | 5,315 |
Port Augusta | 9 | 9,678 | 133 | 9,811 | 1,090 |
Port Lincoln | 9 | 10,992 | 11 | 11,003 | 1,223 |
Port Pirie | 9 | 13,116 | 6 | 13,122 | 1,458 |
Prospect | 8 | 15,209 | 20 | 15,229 | 1,904 |
Renmark Paringa | 8 | 6,723 | 141 | 6,864 | 858 |
Robe | 6 | 1,240 | 142 | 1,382 | 230 |
Salisbury | 14 | 98,437 | 67 | 98,504 | 7,036 |
Southern Mallee | 7 | 1,311 | 0 | 1,311 | 187 |
Streaky Bay | 8 | 1,656 | 26 | 1,682 | 210 |
Tatiara | 9 | 4,469 | 32 | 4,501 | 500 |
Tea Tree Gully | 12 | 74,731 | 38 | 74,769 | 6,231 |
Tumby Bay | 6 | 2,129 | 5 | 2,134 | 356 |
Unley | 12 | 27,921 | 102 | 28,023 | 2,335 |
Victor Harbor | 9 | 13,495 | 165 | 13,660 | 1,518 |
Wakefield | 9 | 4,950 | 63 | 5,013 | 557 |
Walkerville | 8 | 5,829 | 17 | 5,846 | 731 |
Wattle Range | 11 | 8,919 | 15 | 8,934 | 812 |
West Torrens | 14 | 42,675 | 565 | 43,240 | 3,089 |
Whyalla | 9 | 15,986 | 8 | 15,994 | 1,777 |
Wudinna | 7 | 815 | 2 | 817 | 117 |
Yankalilla | 9 | 4,527 | 163 | 4,690 | 521 |
Yorke Peninsula | 11 | 9,165 | 109 | 9,274 | 843 |
630 | 1,285,051 | 20,899 | 1,305,950 | 2,073 |
* Number of councillors does not include elected mayors.
✝ The District Council of Coober Pedy is under administration for the period January 2019 to November 2026. The council does not currently have an elected body.