The electoral roll is a list of the names and addresses of all South Australians who are currently enrolled (registered) and eligible to vote. It is used for state and local government elections. To learn more about the electoral roll visit our electoral roll page.

How many people are enrolled to vote in South Australia?

There are 1,303,535 people on the roll in South Australia as at 4 April 2025.

Monthly statistics

Monthly roll snapshot
Date Total electors Change since previous month
4 April 2025 1,303,535 6,599
28 February 2025 1,296,936 1,513
20 December 2024 1,294,170 -298
29 November 2024 1,294,468 2,168
31 October 2024 1,292,300 1,140
30 September 2024 1,291,160 743
30 August 2024 1,290,417 490
31 July 2024 1,289,927 988
28 June 2024 1,288,939 -2441
31 May 2024 1,291,380 3,674
30 April 2024 1,287,706 -534
28 March 2024 1,288,240 -513
29 February 2024 1,288,753 -1,662
31 January 2024 1,290,415 1,990
20 December 2023 1,288,425 966
30 November 2023 1,287,459 211
31 October 2023 1,287,248 1,791
29 September 2023 1,285,457 6,002
31 August 2023 1,279,455 3,894
31 July 2023 1,275,561 821
30 June 2023 1,274,740 -2,953
31 May 2023 1,277,693 998
28 April 2023 1,276,695 819
31 March 2023 1,275,876 876
28 February 2023 1,275,000 697
31 January 2023 1,274,303 2,249
20 December 2022 1,272,054 -4,907
30 November 2022 1,276,961 1,036
31 October 2022 1,275,925 2,887
30 September 2022 1,273,038 1,446
31 August 2022 1,271,592 -946
29 July 2022 1,272,538 -605
30 June 2022 1,273,143 -1,236
31 May 2022 1,274,379 922
29 April 2022 1,273,457 2,434
31 March 2022 1,271,023 4,304
25 February 2022 1,266,719 17,494
31 January 2022 1,249,225 3,447
20 December 2021 1,245,778 -280
30 November 2021 1,246,058 1,668
29 October 2021 1,244,390 1,827
30 September 2021 1,242,563 -82
31 August 2021 1,242,645 2,538
30 July 2021 1,240,107 1,004
30 June 2021 1,239,103 1,383
31 May 2021 1,237,720 1,829
30 April 2021 1,235,891 1,532
31 March 2021 1,234,359 2,252
26 February 2021 1,232,107 855
29 January 2021 1,231,252 1,794
21 December 2020 1,229,458 -388
30 November 2020 1,229,846 1,367
29 October 2020 1,228,479 264
30 September 2020 1,228,215 31
31 August 2020 1,228,184  
Enrolment by age group


These statistics are published on a monthly basis.

Enrolment by age group as at 4 April 2025.

Age Group Electors Pct of Total Roll
18-24 118,255 9.1%
25-34 193,135 14.8%
35-44 209,678 16.1%
45-54 204,195 15.7%
55-64 212,002 16.3%
65 366,270 28.1%
Total 1,303,535  
2025 Data
Enrolment by age 4 April 2025 
Enrolment by age 28 February 2025
Enrolment by age 31 January 2025 
2024 Data
Enrolment by age 20 December 2024 
Enrolment by age 29 November 2024 
Enrolment by age 31 October 2024 
Enrolment by age 30 September 2024 
Enrolment by age 30 August 2024
Enrolment by age 31 July 2024
Enrolment by age 28 June 2024 
Enrolment by age 31 May 2024 
Enrolment by age 30 April 2024 
Enrolment by age 28 March 2024 
Enrolment by age 29 February 2024
Enrolment by age 31 January 2024
2023 Data
Enrolment by age 20 December 2023
Enrolment by age 30 November 2023
Enrolment by age 31 October 2023
Enrolment by age 29 September 2023
Enrolment by age 31 August 2023
Enrolment by age 31 July 2023
Enrolment by age 30 June 2023
Enrolment by age 31 May 2023
Enrolment by age 28 April 2023
Enrolment by age 31 March 2023
Enrolment by age 28 February 2023
Enrolment by age 31 January 2023
2022 Data
Enrolment by age 20 December 2022
Enrolment by age 30 November 2022
Enrolment by age 31 October 2022
Enrolment by age 30 September 2022
Enrolment by age 31 August 2022
Enrolment by age 29 July 2022
Enrolment by age 30 June 2022
Enrolment by age 31 May 2022
Enrolment by age 29 April 2022
Enrolment by age 31 March 2022
Enrolment by age 25 February 2022
Enrolment by age 31 January 2022
2021 Data
Enrolment by age 20 December 2021
Enrolment by age 30 November 2021
Enrolment by age 29 October 2021
Enrolment by age 30 September 2021
Enrolment by age 31 August 2021
Enrolment by age 30 July 2021
Enrolment by age 30 June 2021
Enrolment by age 31 May 2021
Enrolment by age 30 April 2021
Enrolment by age 31 March 2021
Enrolment by age 26 February 2021
Enrolment by age 29 January 2021
2020 Data
Enrolment by age 21 December 2020
Enrolment by age 30 November 2020
Enrolment by age 29 October 2020
Enrolment by age 30 September 2020
Enrolment by age 31 August 2020
Enrolment by age 31 July 2020
Enrolment by age 30 June 2020
Enrolment by age group across districts


These statistics are published on a monthly basis.

Enrolment by age and district as at 4 April 2025.

District Name 18-24 25-34 35-44 45-54 55-64 65+ District Total
Adelaide 2,932 4,379 4,273 4,219 4,352 7,696 27,851
Badcoe 2,658 4,918 4,704 4,253 3,909 6,877 27,319
Black 2,457 3,334 4,527 4,593 4,457 7,230 26,598
Bragg 2,899 2,611 3,385 4,627 4,274 9,020 26,816
Chaffey 1,720 3,004 3,243 3,851 5,010 9,413 26,241
Cheltenham 2,614 5,355 5,134 4,389 4,675 6,385 28,552
Colton 2,655 3,356 3,967 4,747 5,147 8,781 28,653
Croydon 2,704 5,384 5,431 4,677 4,354 6,283 28,833
Davenport 2,615 3,814 4,526 4,330 4,269 7,503 27,057
Dunstan 2,669 3,804 3,863 4,191 4,625 7,879 27,031
Elder 2,739 4,338 5,024 4,608 4,049 7,136 27,894
Elizabeth 3,245 5,516 5,357 4,272 4,439 5,718 28,547
Enfield 2,719 4,953 5,925 4,845 3,750 5,719 27,911
Finniss 1,451 2,134 2,725 3,370 4,759 14,251 28,690
Flinders 1,907 3,454 3,997 3,903 4,758 8,137 26,156
Florey 2,584 4,306 4,813 4,331 3,897 6,478 26,409
Frome 2,311 3,966 4,387 4,447 5,513 8,365 28,989
Gibson 2,518 3,942 4,266 4,307 4,124 9,423 28,580
Giles 2,371 4,296 4,169 4,060 4,572 6,237 25,705
Hammond 2,203 3,885 3,707 4,081 5,120 9,460 28,456
Hartley 2,406 3,827 4,300 4,259 4,020 7,851 26,663
Heysen 2,504 2,726 4,022 4,868 4,934 7,831 26,885
Hurtle Vale 2,579 4,332 4,311 4,202 4,165 7,596 27,185
Kaurna 2,826 5,429 5,610 4,849 4,524 7,415 30,653
Kavel 2,740 5,181 5,226 4,880 4,688 7,546 30,261
King 2,950 3,923 4,309 4,585 4,983 6,883 27,633
Lee 2,064 3,963 3,965 3,798 4,073 8,303 26,166
Light 3,087 5,842 5,101 4,441 4,480 6,966 29,917
MacKillop 2,031 3,340 3,580 4,069 5,210 9,338 27,568
Mawson 2,289 3,337 4,283 4,454 5,143 9,312 28,818
Morialta 2,706 3,586 4,301 4,647 4,492 7,327 27,059
Morphett 2,176 3,663 3,983 3,761 4,099 8,432 26,114
Mount Gambier 2,448 3,786 3,943 4,134 4,507 7,573 26,391
Narungga 1,421 2,559 2,733 3,172 5,220 11,252 26,357
Newland 2,202 3,884 4,619 4,142 3,706 8,367 26,920
Playford 2,745 4,725 5,302 4,438 4,231 5,358 26,799
Port Adelaide 2,417 4,572 4,777 4,500 5,377 7,716 29,359
Ramsay 2,979 4,943 5,291 4,468 4,339 6,489 28,509
Reynell 2,518 4,912 4,823 4,149 3,923 7,391 27,716
Schubert 2,412 3,175 4,149 4,789 5,438 8,827 28,790
Stuart 2,084 3,600 3,488 3,694 4,808 8,132 25,806
Taylor 3,687 7,904 6,765 4,681 4,259 5,451 32,747
Torrens 2,494 4,390 5,865 4,774 3,993 6,704 28,220
Unley 2,788 3,244 3,624 4,627 4,362 8,850 27,495
Waite 2,904 3,163 4,450 5,216 4,521 8,214 28,468
West Torrens 2,312 4,433 4,705 4,247 4,182 6,142 26,021
Wright 2,515 3,947 4,730 4,250 4,272 7,013 26,727
Total 118,255 193,135 209,678 204,195 212,002 366,270 1,303,535

2025 Data
Enrolment by age and district 4 April 2025 
Enrolment by age and district 28 February 2025
Enrolment by age and district 31 January 2025 
2024 Data
Enrolment by age and district 20 December 2024 
Enrolment by age and district 29 November 2024 
Enrolment by age and district 31 October 2024 
Enrolment by age and district 30 September 2024  
Enrolment by age and district 30 August 2024 
Enrolment by age and district 31 July 2024 
Enrolment by age and district 28 June 2024 
Enrolment by age and district 31 May 2024 
Enrolment by age and district 30 April 2024
Enrolment by age and district 28 March 2024
Enrolment by age and district 29 February 2024
Enrolment by age and district 31 January 2024
2023 Data
Enrolment by age and district 20 December 2023
Enrolment by age and district 30 November 2023
Enrolment by age and district 31 October 2023
Enrolment by age and district 29 September 2023
Enrolment by age and district 31 August 2023
Enrolment by age and district 31 July 2023
Enrolment by age and district 30 June 2023
Enrolment by age and district 31 May 2023
Enrolment by age and district 28 April 2023
Enrolment by age and district 31 March 2023
Enrolment by age and district 28 February 2023
Enrolment by age and district 31 January 2023
2022 Data
Enrolment by age and district 20 December 2022
Enrolment by age and district 30 November 2022
Enrolment by age and district 31 October 2022
Enrolment by age and district 30 September 2022
Enrolment by age and district 31 August 2022
Enrolment by age and district 29 July 2022
Enrolment by age and district 30 June 2022
Enrolment by age and district 31 May 2022
Enrolment by age and district 29 April 2022
Enrolment by age and district 31 March 2022
Enrolment by age and district 25 February 2022
Enrolment by age and district 31 January 2022
2021 Data
Enrolment by age and district 20 December 2021
Enrolment by age and district 30 November 2021
Enrolment by age and district 29 October 2021
Enrolment by age and district 30 September 2021
Enrolment by age and district 31 August 2021
Enrolment by age and district 30 July 2021
Enrolment by age and district 30 June 2021
Enrolment by age and district 31 May 2021
Enrolment by age and district 30 April 2021
Enrolment by age and district 31 March 2021
Enrolment by age and district 26 February 2021
Enrolment by age and district 29 January 2021
2020 Data
Enrolment by district and deviation from quota


These statistics are published on a monthly basis.
The quota is the average number of electors per district (total electors divided by 47)

The quota as at 4 April 2025 is 27,735

District Name District Total % Devn
Adelaide 27,851 0.4%
Badcoe 27,319 -1.5%
Black 26,598 -4.1%
Bragg 26,816 -3.3%
Chaffey 26,241 -5.4%
Cheltenham 28,552 2.9%
Colton 28,653 3.3%
Croydon 28,833 4%
Davenport 27,057 -2.4%
Dunstan 27,031 -2.5%
Elder 27,894 0.6%
Elizabeth 28,547 2.9%
Enfield 27,911 0.6%
Finniss 28,690 3.4%
Flinders 26,156 -5.7%
Florey 26,409 -4.8%
Frome 28,989 4.5%
Gibson 28,580 3%
Giles 25,705 -7.3%
Hammond 28,456 2.6%
Hartley 26,663 -3.9%
Heysen 26,885 -3.1%
Hurtle Vale 27,185 -2%
Kaurna 30,653 10.5%
Kavel 30,261 9.1%
King 27,633 -0.4%
Lee 26,166 -5.7%
Light 29,917 7.9%
MacKillop 27,568 -0.6%
Mawson 28,818 3.9%
Morialta 27,059 -2.4%
Morphett 26,114 -5.8%
Mount Gambier 26,391 -4.8%
Narungga 26,357 -5%
Newland 26,920 -2.9%
Playford 26,799 -3.4%
Port Adelaide 29,359 5.9%
Ramsay 28,509 2.8%
Reynell 27,716 -0.1%
Schubert 28,790 3.8%
Stuart 25,806 -7%
Taylor 32,747 18.1%
Torrens 28,220 1.7%
Unley 27,495 -0.9%
Waite 28,468 2.6%
West Torrens 26,021 -6.2%
Wright 26,727 -3.6%
Total 1,303,535  
Quota 27,735  
2025 Data
Enrolment by district and deviation 4 April 2025 
Enrolment by district and deviation 28 February 2025
Enrolment by district and deviation 31 January 2025 
2024 Data
Enrolment by district and deviation 20 December 2024 
Enrolment by district and deviation 29 November 2024 
Enrolment by district and deviation 31 October 2024 
Enrolment by district and deviation 30 September 2024  
Enrolment by district and deviation 30 August 2024 
Enrolment by district and deviation 31 July 2024 
Enrolment by district and deviation 28 June 2024 
Enrolment by district and deviation 31 May 2024
Enrolment by district and deviation 30 April 2024
Enrolment by district and deviation 28 March 2024
Enrolment by district and deviation 29 February 2024
Enrolment by district and deviation 31 January 2024
2023 Data
Enrolment by district and deviation 20 December 2023
Enrolment by district and deviation 30 November 2023
Enrolment by district and deviation 31 October 2023
Enrolment by district and deviation 29 September 2023
Enrolment by district and deviation 31 August 2023
Enrolment by district and deviation 31 July 2023
Enrolment by district and deviation 30 June 2023
Enrolment by district and deviation 31 May 2023
Enrolment by district and deviation 28 April 2023
Enrolment by district and deviation 31 March 2023
Enrolment by district and deviation 28 February 2023
Enrolment by district and deviation 31 January 2023
2022 Data
Enrolment by district and deviation 20 December 2022
Enrolment by district and deviation 30 November 2022
Enrolment by district and deviation 31 October 2022
Enrolment by district and deviation 30 September 2022
Enrolment by district and deviation 31 August 2022
Enrolment by district and deviation 29 July 2022
Enrolment by district and deviation 30 June 2022
Enrolment by district and deviation 31 May 2022
Enrolment by district and deviation 29 April 2022
Enrolment by district and deviation 31 March 2022
Enrolment by district and deviation 25 February 2022
Enrolment by district and deviation 31 January 2022
2021 Data
Enrolment by district and deviation 20 December 2021
Enrolment by district and deviation 30 November 2021
Enrolment by district and deviation 29 October 2021
Enrolment by district and deviation 30 September 2021
Enrolment by district and deviation 31 August 2021
Enrolment by district and deviation 30 July 2021
Enrolment by district and deviation 30 June 2021
Enrolment by district and deviation 31 May 2021
Enrolment by district and deviation 30 April 2021
Enrolment by district and deviation 31 March 2021
Enrolment by district and deviation 26 February 2021
Enrolment by district and deviation 29 January 2021
2020 Data
Enrolment by district and deviation 21 December 2020
Enrolment by district and deviation 30 November 2020
Enrolment by district and deviation 29 October 2020
Enrolment by district and deviation 30 September 2020
Enrolment by district and deviation 31 August 2020
Enrolment by district and deviation 31 July 2020
Enrolment by district and deviation 30 June 2020

 

Quarterly statistics

Enrolment by age group and population


These statistics are published on a quarterly basis.

Total electors enrolled are accurate as at 31 December 2024.

Age group Total electors Enrolment rate *
18 8,284 40.6%
19 16,076 82.2%
20-24 89,640 95.4%
Total youth (18-24) 114,000 85.1%
25-29 94,606 98.5%
30-34 98,083 98.9%
35-39 103,429 # 99.0%
40-44 104,641 # 99.0%
45-49 97,565 # 99.0%
50-54 106,195 98.6%
55-59 103,540 98.1%
60-64 108,212 97.7%
65-69 100,796 98.2%
70+ 263,136 # 99.0%
Total 1,294,203 97.5%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on Estimated Eligible Population using ABS citizen population figures for 30 June 2021 (revised) and 30 June 2022 (preliminary) based on the 2021 Census.  ABS data is adjusted by the AEC and projected forward to the relevant date using ABS citizen population trends, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census. 

# Enrolment rates above 99.0% are not reported due to error associated with calculating Estimated Eligible Population which may overstate the actual enrolment rate.



View archive

 

Bi-annual statistics

Council enrolment data

These statistics are published on a 6–monthly basis.

Council enrolment data as at 30 August 2024

Council Number of Councillors * House of Assembly roll Council roll Total roll Electors per Councillor
Adelaide 11 13,902 16,635 30,537 2,776
Adelaide Hills 12 30,900 18 30,918 2,577
Adelaide Plains 9 7,521 11 7,532 837
Alexandrina 9 23,072 99 23,171 2,575
Barossa 11 19,282 73 19,355 1,760
Barunga West 9 2,067 15 2,082 231
Berri Barmera 8 7,621 3 7,624 953
Burnside 12 32,352 25 32,377 2,698
Campbelltown 10 37,180 36 37,216 3,722
Ceduna 8 2,332 19 2,351 294
Charles Sturt 16 90,787 45 90,832 5,677
Clare & Gilbert Valleys 9 6,863 83 6,946 772
Cleve 7 1,270 6 1,276 182
Coober Pedy # 8 918 0 918 115
Coorong 7 3,951 7 3,958 565
Copper Coast 9 12,493 74 12,567 1,396
Elliston 8 734 25 759 95
Flinders Ranges 8 1,169 15 1,184 148
Franklin Harbour 6 955 7 962 160
Gawler 10 20,436 20 20,456 2,046
Goyder 7 3,067 73 3,140 449
Grant 9 5,723 27 5,750 639
Holdfast Bay 12 28,691 29 28,720 2,393
Kangaroo Island 9 3,707 57 3,764 418
Karoonda East Murray 6 728 4 732 122
Kimba 7 718 21 739 106
Kingston 7 1,826 95 1,921 274
Light 9 11,539 139 11,678 1,298
Lower Eyre 7 3,916 68 3,984 569
Loxton Waikerie 10 8,326 8 8,334 833
Marion 12 67,809 659 68,468 5,706
Mid Murray 8 7,010 96 7,106 888
Mitcham 12 49,635 27 49,662 4,139
Mount Barker 10 30,031 55 30,086 3,009
Mount Gambier 8 20,440 47 20,487 2,561
Mount Remarkable 7 2,141 17 2,158 308
Murray Bridge 9 16,014 58 16,072 1,786
Naracoorte Lucindale 10 5,860 20 5,880 588
Northern Areas 9 3,533 35 3,568 396
Norwood Payneham & St Peters 13 26,039 29 26,068 2,005
Onkaparinga 12 133,939 93 134,032 11,169
Orroroo Carrieton 6 652 6 658 110
Peterborough 8 1,236 1 1,237 155
Playford 15 72,487 41 72,528 4,835
Port Adelaide Enfield 17 90,206 148 90,354 5,315
Port Augusta 9 9,678 133 9,811 1,090
Port Lincoln 9 10,992 11 11,003 1,223
Port Pirie 9 13,116 6 13,122 1,458
Prospect 8 15,209 20 15,229 1,904
Renmark Paringa 8 6,723 141 6,864 858
Robe 6 1,240 142 1,382 230
Salisbury 14 98,437 67 98,504 7,036
Southern Mallee 7 1,311 0 1,311 187
Streaky Bay 8 1,656 26 1,682 210
Tatiara 9 4,469 32 4,501 500
Tea Tree Gully 12 74,731 38 74,769 6,231
Tumby Bay 6 2,129 5 2,134 356
Unley 12 27,921 102 28,023 2,335
Victor Harbor 9 13,495 165 13,660 1,518
Wakefield 9 4,950 63 5,013 557
Walkerville 8 5,829 17 5,846 731
Wattle Range 11 8,919 15 8,934 812
West Torrens 14 42,675 565 43,240 3,089
Whyalla 9 15,986 8 15,994 1,777
Wudinna 7 815 2 817 117
Yankalilla 9 4,527 163 4,690 521
Yorke Peninsula 11 9,165 109 9,274 843
  630 1,285,051 20,899 1,305,950 2,073
 

* Number of councillors does not include elected mayors.

✝ The District Council of Coober Pedy is under administration for the period January 2019 to November 2026. The council does not currently have an elected body.

 

Council enrolment 30 August 2024 
Council enrolment 29 February 2024 
Council enrolment 31 August 2023 
Council enrolment 28 February 2023
Council enrolment 31 August 2022
Council enrolment 25 February 2022
Council enrolment 31 August 2021
Council enrolment 26 February 2021
Council enrolment 31 August 2020