This page will be updated after the close of each day - until polling on March 21
Daily Tally | Early Voting Numbers
| March 14 | March 16 | March 17 | March 18 | March 19 | March 20 | March 21 | TOTAL | |
| DISTRICT | ||||||||
| Adelaide | 1,584 | 1,003 | 1,146 | 3,733 | ||||
| Badcoe | 1,133 | 1,160 | 1,170 | 3,463 | ||||
| Black | 1,761 | 1,551 | 1,726 | 3,312 | ||||
| Bragg | 1,339 | 1,356 | 1,373 | 4,068 | ||||
| Chaffey | 1,343 | 1,171 | 1,219 | 2,514 | ||||
| Cheltenham | 1,611 | 1,228 | 1,331 | 2,839 | ||||
| Colton | 1,673 | 1,648 | 1,812 | 3,321 | ||||
| Croydon | 1,334 | 921 | 998 | 2,255 | ||||
| Davenport | 1,484 | 1,274 | 1,422 | 2,758 | ||||
| Dunstan | 1,154 | 1,047 | 1,173 | 2,201 | ||||
| Elder | 1,093 | 1,160 | 1,305 | 2,253 | ||||
| Elizabeth | 1,038 | 1,130 | 1,035 | 2,168 | ||||
| Enfield | 1,440 | 1,172 | 1,225 | 2,612 | ||||
| Finniss | 1,680 | 2,633 | 2,161 | 3,805 | ||||
| Flinders | 1,544 | 1,553 | 1,578 | 3,097 | ||||
| Florey | 1,693 | 1,414 | 1,432 | 3,107 | ||||
| Gibson | 1,550 | 1,539 | 1,674 | 3,089 | ||||
| Giles | 2,102 | 1,919 | 1,961 | 4,021 | ||||
| Hammond | 1,454 | 1,590 | 1,567 | 3,044 | ||||
| Hartley | 1,532 | 1,343 | 1,449 | 2,875 | ||||
| Heysen | 1,044 | 1,120 | 1,199 | 2,164 | ||||
| Hurtle Vale | 1,873 | 1,727 | 1,797 | 3,600 | ||||
| Kaurna | 1,319 | 1,125 | 1,453 | 2,852 | ||||
| Kavel | 1,566 | 1,766 | 1,565 | 3,332 | ||||
| King | 1,460 | 1,466 | 1,530 | 2,926 | ||||
| Lee | 1,623 | 1,607 | 1,589 | 3,230 | ||||
| Light | 1,361 | 1,575 | 1,747 | 2,936 | ||||
| MacKillop | 1,291 | 1,174 | 1,214 | 2,465 | ||||
| Mawson | 1,472 | 1,542 | 1,584 | 3,014 | ||||
| Morialta | 1,715 | 1,542 | 1,142 | 3,257 | ||||
| Morphett | 1,424 | 1,501 | 1,474 | 2,925 | ||||
| Mount Gambier | 2,195 | 2,174 | 2,000 | 4,369 | ||||
| Narungga | 1,475 | 1,512 | 1,493 | 2,987 | ||||
| Newland | 1,532 | 1,642 | 1,502 | 3,174 | ||||
| Ngadjuri | 1,183 | 1,132 | 1,213 | 2,315 | ||||
| Playford | 1,871 | 1,390 | 1,295 | 3,261 | ||||
| Port Adelaide | 1,299 | 1,154 | 1,276 | 2,453 | ||||
| Ramsay | 1,723 | 1,305 | 1,300 | 3,028 | ||||
| Reynell | 1,617 | 1,411 | 1,529 | 3,028 | ||||
| Schubert | 1,481 | 1,737 | 1,576 | 3,128 | ||||
| Stuart | 1,113 | 1,230 | 1,225 | 2,343 | ||||
| Taylor | 1,584 | 1,336 | 1,337 | 2,920 | ||||
| Torrens | 1,516 | 1,272 | 1,326 | 2,788 | ||||
| Unley | 1,557 | 1,361 | 1,464 | 2,918 | ||||
| Waite | 1,328 | 1,286 | 1,290 | 2,614 | ||||
| West Torrens | 1,395 | 962 | 1,109 | 2,357 | ||||
| Wright | 1,669 | 1,698 | 1,702 | 3,367 | ||||
| 70,228 | 66,559 | 67,690 | 204,461 |
2026 SA First Nations Voice Election | Early Vote Tally
This page will be updated after the close of each day - until polling on March 21
| REGION | March 14 | March 16 | March 17 | March 18 | March 19 | March 20 | March 21 | Total |
| Region 1 – Kumangka Warrarna Wangkanthi (Central) | 59 | 89 | 180 | 328 | ||||
| Region 2 – Far North | 7 | 198 | 11 | 216 | ||||
| Region 3 – Flinders and Upper North | 56 | 58 | 146 | 260 | ||||
| Region 4 – Murraylands, Riverland and South East | 33 | 28 | 78 | 139 | ||||
| Region 5 – West and West Coast | 54 | 55 | 93 | 202 | ||||
| Region 6 – Yorke and Mid North | 14 | 24 | 26 | 64 | ||||
| 223 | 452 | 534 | 1,209 |
Daily Tally | Postal Vote Applications
| Date | State Election | SA Voice |
| 2/2 | 2,792 | 35 |
| 3/2 | 2,463 | 56 |
| 4/2 | 1,678 | 41 |
| 5/2 | 1,758 | 30 |
| 6/2 | 1,447 | 28 |
| 7/2 | 1,097 | 24 |
| 8/2 | 1,623 | 43 |
| 9/2 | 2,247 | 52 |
| 10/2 | 2,646 | 80 |
| 11/2 | 2,658 | 66 |
| 12/02 | 2,522 | 46 |
| 13/02 | 2,213 | 51 |
| 14/02 | 1,460 | 31 |
| 15/02 | 1,838 | 71 |
| 16/02 | 2,543 | 47 |
| 17/02 | 2,409 | 60 |
| 18/02 | 2,204 | 46 |
| 19/02 | 2,066 | 47 |
| 20/02 | 2,522 | 72 |
| 21/02 | 2,238 | 78 |
| 22/02 | 2,515 | 86 |
| 23/02 | 3,399 | 95 |
| 24/02 | 2,994 | 88 |
| 25/02 | 2,847 | 80 |
| 26/02 | 2,709 | 90 |
| 27/02 | 5,115 | 146 |
| 28/02 | 2,396 | 54 |
| 1/03 | 2,628 | 94 |
| 2/03 | 8,198 | 246 |
| 3/03 | 9,049 | 275 |
| 4/03 | 8,088 | 274 |
| 5/03 | 5,398 | 177 |
| 6/03 | 4,545 | 138 |
| 7/03 | 4,262 | 0 |
| 8/03 | 3,359 | 0 |
| 9/03 | 3,817 | 0 |
| 10/03 | 5,444 | 176 |
| 11/03 | 5,629 | 1 |
| 12/03 | 3,860 | 3 |
| 13/03 | 3,317 | 2 |
| 14/03 | 2,761 | 0 |
| 15/03 | 2,166 | 0 |
| 16/03 | 201 | 0 |
| 17/03 |
.
Daily Tally | Postal Vote Applications by District
| 2/2/2026 | 3/2/2026 | 4/2/2026 | 5/2/2026 | 6/2/2026 | 7/2/2026 | 8/2/2026 | 9/2/2026 | 10/2/2026 | 11/2/2026 | 12/2/2026 | 13/2/2026 | 14/2/2026 | 15/2/2026 | 16/2/2026 | 17/2/2026 | 18/2/2026 | 19/2/2026 | 20/2/2026 | 21/2/2026 | 22/2/2026 | 23/2/2026 | 24/2/2026 | 25/2/2026 | 26/2/2026 | 27/2/2026 | 28/2/2026 | 1/3/2026 | 2/3/2026 | 3/3/2026 | 4/3/2026 | 5/3/2026 | 6/3/2026 | 7/3/2026 | 8/3/2026 | 9/3/2026 | 10/3/2026 | 11/3/2026 | 12/3/2026 | 13/3/2026 | 14/3/2026 | 15/3/2026 | 16/3/2026 | 17/03/2026 | TOTAL | |
| Adelaide | 57 | 52 | 38 | 31 | 36 | 9 | 25 | 45 | 73 | 61 | 59 | 41 | 31 | 41 | 45 | 49 | 59 | 57 | 69 | 51 | 55 | 97 | 80 | 64 | 53 | 57 | 46 | 47 | 118 | 1368 | 157 | 122 | 92 | 97 | 85 | 69 | 96 | 121 | 91 | 73 | 89 | 47 | 48 | 4,101 | |
| Badcoe | 60 | 54 | 28 | 44 | 42 | 29 | 44 | 43 | 59 | 59 | 50 | 49 | 30 | 35 | 44 | 50 | 57 | 47 | 62 | 40 | 47 | 79 | 89 | 73 | 49 | 70 | 43 | 46 | 122 | 1156 | 226 | 127 | 86 | 82 | 63 | 72 | 125 | 134 | 121 | 70 | 69 | 44 | 55 | 3,974 | |
| Black | 87 | 53 | 44 | 36 | 31 | 25 | 39 | 47 | 57 | 45 | 49 | 44 | 29 | 23 | 48 | 50 | 26 | 47 | 72 | 53 | 51 | 89 | 59 | 39 | 66 | 51 | 46 | 50 | 123 | 1074 | 162 | 121 | 87 | 93 | 49 | 52 | 104 | 86 | 65 | 53 | 52 | 25 | 37 | 3,539 | |
| Bragg | 38 | 55 | 33 | 38 | 56 | 23 | 33 | 51 | 71 | 93 | 49 | 37 | 33 | 50 | 69 | 57 | 41 | 56 | 60 | 54 | 64 | 106 | 58 | 78 | 59 | 397 | 105 | 87 | 181 | 1136 | 144 | 121 | 97 | 126 | 76 | 81 | 123 | 117 | 62 | 65 | 81 | 53 | 65 | 4,479 | |
| Chaffey | 31 | 46 | 23 | 32 | 20 | 12 | 39 | 64 | 41 | 70 | 77 | 47 | 39 | 45 | 43 | 41 | 38 | 44 | 51 | 41 | 52 | 54 | 53 | 63 | 61 | 252 | 53 | 64 | 126 | 847 | 123 | 82 | 76 | 75 | 37 | 43 | 88 | 80 | 48 | 56 | 27 | 28 | 47 | 3,279 | |
| Cheltenham | 59 | 53 | 38 | 33 | 26 | 17 | 32 | 41 | 31 | 33 | 38 | 46 | 36 | 40 | 44 | 59 | 51 | 41 | 40 | 60 | 41 | 49 | 49 | 61 | 51 | 54 | 28 | 54 | 148 | 1087 | 164 | 109 | 102 | 71 | 41 | 82 | 138 | 144 | 88 | 71 | 67 | 38 | 62 | 3,617 | |
| Colton | 71 | 56 | 37 | 36 | 43 | 39 | 23 | 69 | 70 | 83 | 63 | 52 | 49 | 40 | 81 | 31 | 54 | 50 | 71 | 50 | 51 | 89 | 90 | 61 | 61 | 54 | 50 | 49 | 457 | 1162 | 177 | 156 | 106 | 110 | 70 | 58 | 129 | 156 | 102 | 87 | 64 | 54 | 48 | 4,509 | |
| Croydon | 81 | 46 | 41 | 42 | 43 | 20 | 35 | 37 | 61 | 48 | 31 | 36 | 25 | 45 | 61 | 39 | 52 | 43 | 55 | 62 | 46 | 78 | 82 | 67 | 56 | 66 | 35 | 51 | 158 | 1180 | 215 | 101 | 115 | 75 | 57 | 75 | 113 | 150 | 110 | 97 | 90 | 76 | 64 | 4,060 | |
| Davenport | 56 | 64 | 37 | 44 | 40 | 38 | 46 | 52 | 57 | 58 | 61 | 44 | 28 | 32 | 70 | 58 | 47 | 28 | 61 | 41 | 65 | 64 | 63 | 118 | 73 | 59 | 37 | 51 | 300 | 956 | 137 | 129 | 85 | 66 | 51 | 84 | 96 | 101 | 73 | 89 | 52 | 40 | 39 | 3,790 | |
| Dunstan | 47 | 49 | 24 | 16 | 17 | 18 | 17 | 48 | 50 | 66 | 69 | 36 | 32 | 31 | 47 | 36 | 51 | 62 | 56 | 44 | 50 | 102 | 62 | 60 | 66 | 69 | 44 | 58 | 396 | 1214 | 185 | 141 | 128 | 105 | 62 | 72 | 95 | 112 | 89 | 76 | 66 | 65 | 61 | 4,194 | |
| Elder | 49 | 40 | 23 | 41 | 36 | 25 | 33 | 33 | 82 | 49 | 50 | 42 | 32 | 24 | 49 | 44 | 39 | 31 | 37 | 41 | 61 | 60 | 68 | 56 | 36 | 56 | 45 | 47 | 302 | 1080 | 144 | 103 | 79 | 76 | 44 | 56 | 89 | 132 | 77 | 78 | 36 | 36 | 42 | 3,603 | |
| Elizabeth | 68 | 63 | 38 | 40 | 20 | 13 | 38 | 53 | 40 | 54 | 35 | 52 | 32 | 46 | 43 | 72 | 63 | 51 | 45 | 47 | 68 | 51 | 76 | 61 | 73 | 61 | 36 | 42 | 93 | 1148 | 133 | 103 | 78 | 93 | 57 | 58 | 111 | 109 | 70 | 71 | 64 | 45 | 51 | 3,665 | |
| Enfield | 59 | 51 | 47 | 40 | 32 | 36 | 45 | 44 | 59 | 45 | 33 | 32 | 31 | 35 | 46 | 47 | 53 | 55 | 41 | 48 | 51 | 64 | 47 | 59 | 64 | 60 | 41 | 47 | 128 | 1150 | 203 | 127 | 101 | 67 | 59 | 60 | 122 | 120 | 69 | 78 | 54 | 59 | 60 | 3,769 | |
| Finniss | 88 | 55 | 54 | 47 | 28 | 27 | 45 | 78 | 83 | 87 | 66 | 68 | 40 | 29 | 85 | 73 | 44 | 41 | 70 | 47 | 52 | 92 | 46 | 58 | 60 | 265 | 94 | 90 | 130 | 1058 | 162 | 116 | 97 | 80 | 62 | 59 | 107 | 100 | 71 | 55 | 37 | 35 | 28 | 4,109 | |
| Flinders | 43 | 35 | 15 | 25 | 33 | 15 | 17 | 80 | 50 | 63 | 71 | 29 | 18 | 24 | 38 | 41 | 43 | 46 | 41 | 42 | 56 | 66 | 72 | 44 | 47 | 175 | 44 | 65 | 88 | 718 | 103 | 75 | 64 | 59 | 45 | 74 | 79 | 84 | 70 | 52 | 43 | 27 | 55 | 2,974 | |
| Florey | 39 | 51 | 31 | 45 | 7 | 11 | 24 | 36 | 33 | 43 | 47 | 41 | 20 | 46 | 38 | 56 | 26 | 38 | 48 | 48 | 37 | 46 | 61 | 36 | 37 | 38 | 30 | 48 | 89 | 986 | 99 | 114 | 110 | 73 | 45 | 50 | 102 | 98 | 64 | 77 | 94 | 34 | 47 | 3,143 | |
| Gibson | 63 | 77 | 32 | 38 | 37 | 19 | 36 | 39 | 84 | 61 | 66 | 61 | 33 | 42 | 70 | 51 | 70 | 63 | 51 | 55 | 65 | 100 | 82 | 56 | 65 | 70 | 47 | 54 | 301 | 1209 | 207 | 152 | 116 | 76 | 81 | 63 | 85 | 98 | 97 | 67 | 44 | 42 | 64 | 4,289 | |
| Giles | 31 | 26 | 13 | 15 | 20 | 8 | 11 | 28 | 28 | 16 | 22 | 15 | 17 | 13 | 29 | 14 | 22 | 17 | 27 | 15 | 36 | 54 | 31 | 29 | 28 | 28 | 22 | 18 | 67 | 710 | 105 | 56 | 69 | 34 | 52 | 30 | 57 | 52 | 28 | 14 | 16 | 17 | 21 | 1,961 | |
| Hammond | 37 | 40 | 21 | 37 | 21 | 12 | 22 | 47 | 35 | 58 | 39 | 39 | 30 | 36 | 61 | 49 | 28 | 35 | 42 | 29 | 36 | 74 | 54 | 47 | 42 | 248 | 71 | 77 | 106 | 816 | 105 | 107 | 119 | 81 | 67 | 59 | 104 | 108 | 82 | 60 | 46 | 31 | 46 | 3,304 | |
| Hartley | 40 | 42 | 35 | 35 | 27 | 24 | 37 | 45 | 60 | 46 | 41 | 75 | 31 | 57 | 72 | 43 | 36 | 42 | 47 | 57 | 67 | 51 | 61 | 70 | 41 | 298 | 89 | 71 | 133 | 1057 | 138 | 116 | 84 | 124 | 71 | 90 | 95 | 126 | 59 | 62 | 47 | 51 | 44 | 3,937 | |
| Heysen | 51 | 21 | 27 | 23 | 21 | 18 | 34 | 37 | 53 | 49 | 50 | 34 | 26 | 22 | 36 | 28 | 36 | 23 | 35 | 51 | 45 | 54 | 42 | 45 | 34 | 186 | 57 | 53 | 135 | 894 | 104 | 86 | 55 | 60 | 69 | 73 | 67 | 83 | 90 | 48 | 45 | 41 | 52 | 3,093 | |
| Hurtle Vale | 94 | 75 | 50 | 59 | 44 | 25 | 52 | 52 | 67 | 55 | 59 | 67 | 40 | 61 | 63 | 66 | 46 | 59 | 61 | 72 | 66 | 73 | 92 | 69 | 74 | 85 | 56 | 56 | 179 | 1372 | 219 | 127 | 108 | 92 | 87 | 89 | 107 | 141 | 105 | 91 | 64 | 61 | 46 | 4,626 | |
| Kaurna | 53 | 61 | 40 | 34 | 32 | 45 | 31 | 53 | 61 | 60 | 44 | 43 | 23 | 48 | 49 | 31 | 43 | 49 | 66 | 53 | 49 | 54 | 67 | 53 | 53 | 50 | 36 | 48 | 158 | 1046 | 207 | 118 | 126 | 73 | 61 | 73 | 107 | 125 | 115 | 66 | 66 | 63 | 62 | 3,795 | |
| Kavel | 63 | 39 | 24 | 18 | 18 | 26 | 39 | 32 | 40 | 59 | 56 | 34 | 39 | 29 | 34 | 27 | 34 | 28 | 39 | 39 | 45 | 78 | 48 | 52 | 52 | 37 | 44 | 50 | 217 | 972 | 110 | 104 | 86 | 96 | 39 | 68 | 73 | 108 | 68 | 49 | 55 | 41 | 45 | 3,254 | |
| King | 79 | 77 | 51 | 42 | 36 | 29 | 53 | 66 | 57 | 82 | 53 | 56 | 46 | 52 | 77 | 75 | 45 | 51 | 86 | 64 | 53 | 72 | 79 | 58 | 83 | 53 | 68 | 62 | 121 | 1315 | 167 | 126 | 150 | 101 | 84 | 64 | 114 | 107 | 108 | 82 | 51 | 57 | 63 | 4,415 | |
| Lee | 72 | 54 | 34 | 38 | 22 | 23 | 47 | 58 | 62 | 53 | 54 | 46 | 27 | 29 | 50 | 46 | 43 | 47 | 54 | 31 | 44 | 99 | 54 | 74 | 48 | 60 | 44 | 48 | 147 | 1040 | 291 | 172 | 100 | 73 | 46 | 50 | 115 | 126 | 92 | 77 | 60 | 41 | 42 | 3.833 | |
| Light | 39 | 57 | 36 | 36 | 21 | 18 | 42 | 43 | 45 | 49 | 37 | 40 | 30 | 54 | 46 | 49 | 41 | 34 | 49 | 46 | 66 | 66 | 50 | 61 | 50 | 63 | 47 | 65 | 112 | 913 | 183 | 109 | 108 | 82 | 51 | 82 | 101 | 106 | 94 | 67 | 105 | 49 | 46 | 3,488 | |
| MacKillop | 36 | 29 | 41 | 47 | 49 | 23 | 34 | 52 | 59 | 79 | 59 | 43 | 20 | 50 | 51 | 70 | 58 | 51 | 58 | 43 | 47 | 93 | 69 | 68 | 52 | 231 | 72 | 94 | 149 | 890 | 150 | 98 | 109 | 80 | 72 | 77 | 111 | 114 | 70 | 66 | 46 | 42 | 57 | 3,809 | |
| Mawson | 64 | 46 | 28 | 19 | 18 | 25 | 35 | 33 | 50 | 52 | 51 | 45 | 33 | 27 | 42 | 32 | 50 | 40 | 63 | 60 | 46 | 78 | 60 | 59 | 90 | 46 | 39 | 58 | 131 | 1030 | 223 | 135 | 108 | 95 | 55 | 76 | 119 | 149 | 75 | 54 | 51 | 43 | 62 | 3,695 | |
| Morialta | 52 | 43 | 54 | 37 | 30 | 19 | 44 | 48 | 67 | 41 | 60 | 45 | 24 | 32 | 61 | 46 | 37 | 33 | 40 | 51 | 56 | 84 | 59 | 59 | 62 | 60 | 57 | 55 | 333 | 920 | 140 | 84 | 92 | 103 | 77 | 85 | 121 | 131 | 82 | 66 | 53 | 59 | 46 | 3,748 | |
| Morphett | 73 | 49 | 34 | 40 | 22 | 24 | 37 | 36 | 78 | 55 | 55 | 71 | 34 | 31 | 61 | 48 | 51 | 41 | 70 | 57 | 57 | 81 | 65 | 67 | 50 | 251 | 88 | 66 | 138 | 1041 | 124 | 84 | 77 | 101 | 79 | 56 | 91 | 91 | 68 | 76 | 50 | 50 | 62 | 3,880 | |
| Mount Gambier | 32 | 12 | 15 | 6 | 10 | 4 | 14 | 9 | 20 | 33 | 33 | 30 | 14 | 20 | 24 | 18 | 29 | 23 | 19 | 15 | 12 | 23 | 13 | 23 | 19 | 26 | 14 | 16 | 157 | 476 | 60 | 49 | 37 | 47 | 20 | 24 | 55 | 52 | 25 | 22 | 23 | 23 | 23 | 1,619 | |
| Narungga | 109 | 84 | 67 | 75 | 51 | 44 | 39 | 98 | 96 | 86 | 117 | 74 | 40 | 58 | 97 | 71 | 67 | 57 | 68 | 36 | 73 | 75 | 56 | 65 | 75 | 84 | 53 | 44 | 335 | 784 | 142 | 93 | 88 | 76 | 61 | 57 | 75 | 92 | 76 | 46 | 34 | 31 | 42 | 3,991 | |
| Newland | 61 | 58 | 33 | 23 | 36 | 12 | 36 | 32 | 53 | 55 | 52 | 68 | 24 | 26 | 56 | 47 | 40 | 34 | 52 | 35 | 42 | 53 | 58 | 79 | 50 | 77 | 42 | 36 | 244 | 1004 | 120 | 108 | 108 | 68 | 61 | 51 | 81 | 105 | 84 | 78 | 50 | 26 | 44 | 3,502 | |
| Ngadjuri | 57 | 69 | 58 | 47 | 34 | 28 | 37 | 83 | 77 | 86 | 71 | 96 | 41 | 47 | 62 | 78 | 78 | 58 | 72 | 58 | 98 | 120 | 99 | 90 | 105 | 253 | 88 | 69 | 153 | 746 | 135 | 107 | 97 | 113 | 66 | 82 | 123 | 132 | 65 | 63 | 76 | 43 | 38 | 4,198 | |
| Playford | 77 | 56 | 31 | 44 | 25 | 29 | 31 | 50 | 50 | 50 | 56 | 45 | 28 | 39 | 66 | 61 | 43 | 60 | 39 | 38 | 54 | 66 | 59 | 54 | 49 | 55 | 42 | 54 | 113 | 917 | 214 | 117 | 87 | 84 | 52 | 70 | 110 | 106 | 76 | 75 | 86 | 50 | 70 | 3,578 | |
| Port Adelaide | 62 | 42 | 31 | 55 | 39 | 30 | 48 | 18 | 46 | 46 | 59 | 45 | 35 | 39 | 49 | 38 | 45 | 47 | 45 | 46 | 59 | 58 | 74 | 65 | 57 | 79 | 39 | 49 | 111 | 1065 | 292 | 128 | 104 | 92 | 52 | 71 | 120 | 160 | 79 | 80 | 40 | 47 | 26 | 3,812 | |
| Ramsay | 65 | 76 | 47 | 49 | 32 | 29 | 40 | 66 | 71 | 58 | 62 | 32 | 42 | 54 | 60 | 78 | 57 | 40 | 54 | 53 | 70 | 56 | 76 | 50 | 69 | 79 | 40 | 72 | 124 | 1258 | 269 | 138 | 78 | 76 | 51 | 45 | 115 | 139 | 80 | 104 | 83 | 47 | 63 | 4,247 | |
| Reynell | 83 | 62 | 37 | 45 | 44 | 21 | 21 | 61 | 49 | 59 | 41 | 49 | 36 | 40 | 55 | 51 | 45 | 46 | 36 | 58 | 70 | 69 | 40 | 57 | 60 | 63 | 32 | 45 | 117 | 1060 | 214 | 121 | 92 | 86 | 54 | 52 | 130 | 136 | 84 | 60 | 42 | 35 | 55 | 3,713 | |
| Schubert | 50 | 46 | 19 | 29 | 39 | 22 | 34 | 39 | 48 | 47 | 73 | 37 | 34 | 49 | 51 | 69 | 74 | 52 | 75 | 50 | 54 | 77 | 60 | 52 | 76 | 187 | 62 | 56 | 93 | 704 | 130 | 88 | 79 | 68 | 56 | 62 | 89 | 78 | 62 | 48 | 45 | 28 | 43 | 3,234 | |
| Stuart | 53 | 52 | 34 | 24 | 24 | 17 | 21 | 39 | 44 | 59 | 61 | 50 | 22 | 38 | 45 | 47 | 37 | 39 | 63 | 36 | 24 | 47 | 88 | 57 | 68 | 53 | 41 | 35 | 197 | 937 | 122 | 74 | 79 | 68 | 34 | 48 | 95 | 92 | 77 | 58 | 45 | 52 | 47 | 3,243 | |
| Taylor | 51 | 76 | 44 | 46 | 32 | 41 | 36 | 50 | 67 | 38 | 36 | 46 | 25 | 56 | 63 | 87 | 54 | 43 | 40 | 51 | 46 | 64 | 59 | 66 | 54 | 67 | 44 | 60 | 132 | 861 | 138 | 123 | 62 | 86 | 70 | 66 | 135 | 142 | 105 | 105 | 99 | 57 | 60 | 3,683 | |
| Torrens | 68 | 62 | 46 | 33 | 30 | 28 | 40 | 46 | 56 | 45 | 46 | 43 | 23 | 32 | 53 | 52 | 60 | 51 | 57 | 48 | 45 | 80 | 66 | 48 | 56 | 53 | 37 | 68 | 169 | 1071 | 265 | 123 | 104 | 98 | 98 | 66 | 98 | 138 | 115 | 103 | 69 | 62 | 51 | 4,002 | |
| Unley | 68 | 47 | 34 | 46 | 19 | 16 | 29 | 32 | 43 | 47 | 65 | 36 | 31 | 38 | 52 | 57 | 36 | 36 | 54 | 48 | 41 | 65 | 53 | 51 | 65 | 284 | 87 | 62 | 123 | 1184 | 121 | 92 | 79 | 93 | 54 | 75 | 89 | 110 | 80 | 73 | 43 | 44 | 52 | 3,854 | |
| Waite | 59 | 42 | 31 | 48 | 51 | 19 | 31 | 39 | 49 | 57 | 60 | 40 | 52 | 42 | 49 | 69 | 41 | 41 | 58 | 56 | 50 | 83 | 65 | 65 | 60 | 72 | 41 | 55 | 339 | 1109 | 169 | 102 | 107 | 100 | 80 | 65 | 91 | 121 | 80 | 52 | 49 | 38 | 53 | 3,980 | |
| West Torrens | 67 | 52 | 35 | 42 | 27 | 27 | 30 | 37 | 65 | 44 | 47 | 54 | 31 | 42 | 52 | 53 | 34 | 47 | 59 | 42 | 66 | 73 | 92 | 87 | 64 | 42 | 52 | 46 | 144 | 923 | 270 | 145 | 112 | 84 | 53 | 66 | 140 | 120 | 93 | 83 | 63 | 66 | 71 | 3,842 | |
| Wright | 46 | 52 | 34 | 33 | 19 | 27 | 37 | 48 | 38 | 56 | 33 | 41 | 14 | 37 | 48 | 46 | 60 | 30 | 50 | 57 | 74 | 64 | 47 | 59 | 32 | 61 | 43 | 59 | 103 | 1055 | 273 | 143 | 107 | 76 | 64 | 59 | 98 | 143 | 75 | 82 | 51 | 43 | 74 | 3,691 | |
| 2788 | 2447 | 1667 | 1753 | 1440 | 1089 | 1613 | 2237 | 2635 | 2638 | 2506 | 2196 | 1450 | 1826 | 2535 | 2400 | 2184 | 2054 | 2508 | 2219 | 2503 | 3370 | 2973 | 2833 | 2695 | 5085 | 2371 | 2597 | 8040 | 47699 | 7941 | 5272 | 4430 | 3934 | 2820 | 3039 | 4828 | 5375 | 3759 | 3225 | 2682 | 2086 | 2379 | 174,121 |
