Elections
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Bragg | 1 | WALKER, Robert | AUSTRALIAN FAMILY PARTY | |||
| 2 | SARRE, Rick | AUSTRALIAN LABOR PARTY | ||||
| 3 | BATTY, Jack * | LIBERAL PARTY | ||||
| 4 | PATERSON, Russell James | PAULINE HANSON'S ONE NATION | ||||
| 5 | DITTER, Susan | THE GREENS | ||||
| Total Candidates: 5 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Chaffey | 1 | OAKLEY, Tim | AUSTRALIAN FAMILY PARTY | |||
| 2 | PERRIN, Jason | INDEPENDENT | ||||
| 3 | ADAMSON AGARS, Imelda | THE NATIONALS | ||||
| 4 | KNIPE, Jeff | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | ||||
| 5 | WHETSTONE, Tim * | LIBERAL PARTY | ||||
| 6 | KUERSCH, Alice | THE GREENS | ||||
| 7 | TROETH, Jenny | PAULINE HANSON'S ONE NATION | ||||
| 8 | HARDING, Oscar | AUSTRALIAN LABOR PARTY | ||||
| 9 | GAMERTSFELDER, Jakob | INDEPENDENT | ||||
| Total Candidates: 9 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Elder | 1 | VAN GROESEN, Shawn | LIBERAL PARTY | |||
| 2 | ROZITIS, Stef | THE GREENS | ||||
| 3 | CHENG, Linda | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 4 | MANGELSDORF, Matt | PAULINE HANSON'S ONE NATION | ||||
| 5 | LONIE, Robert | AUSTRALIAN FAMILY PARTY | ||||
| 6 | WALSTON-LEO, Rosanne | FAMILY FIRST | ||||
| 7 | CLANCY, Nadia * | AUSTRALIAN LABOR PARTY | ||||
| Total Candidates: 7 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Elizabeth | 1 | DEEX, David | THE GREENS | |||
| 2 | HANTON, Kym | PAULINE HANSON'S ONE NATION | ||||
| 3 | JURCZAK, Dawid | LIBERAL PARTY | ||||
| 4 | HENDRICK, Sanja | FAMILY FIRST | ||||
| 5 | FIELD, Matthew | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | ||||
| 6 | ROJAS, Angela | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 7 | SHAW, Ella | AUSTRALIAN LABOR PARTY | ||||
| 8 | McKEE, Brae | AUSTRALIAN FAMILY PARTY | ||||
| 9 | LORENZI, Marco | UNITED VOICE AUSTRALIA | ||||
| Total Candidates: 9 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Enfield | 1 | RIGLIN, Andrew | UNITED VOICE AUSTRALIA | |||
| 2 | MORRELL, Paul | PAULINE HANSON'S ONE NATION | ||||
| 3 | BEN, Lawrence | AUSTRALIAN LABOR PARTY | ||||
| 4 | ONG, Oscar | LIBERAL PARTY | ||||
| 5 | SOLOMON, Daniel | FAMILY FIRST | ||||
| 6 | MERRETT, Ariah | AUSTRALIAN FAMILY PARTY | ||||
| 7 | SICLARI, Chris | THE GREENS | ||||
| 8 | CLENDON, Leila | INDEPENDENT | ||||
| Total Candidates: 8 | ||||||
