Elections
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Taylor | 1 | EVANS, Kylie | FAMILY FIRST | |||
| 2 | ATTARD, John | AUSTRALIAN FAMILY PARTY | ||||
| 3 | STEPHENS, Brett | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | ||||
| 4 | RENTOULIS, Peter | PAULINE HANSON'S ONE NATION | ||||
| 5 | CHAMPION, Nick * | AUSTRALIAN LABOR PARTY | ||||
| 6 | OSBORNE, Xander | THE GREENS | ||||
| 7 | BOUL HOSN, Ted | LIBERAL PARTY | ||||
| Total Candidates: 7 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Torrens | 1 | WARREN, Bradley | UNITED VOICE AUSTRALIA | |||
| 2 | MEDLOCK, David | PAULINE HANSON'S ONE NATION | ||||
| 3 | YARA, Haritha | LIBERAL PARTY | ||||
| 4 | JOSHUA, Mervin | FAMILY FIRST | ||||
| 5 | SPENCER, Meagan | AUSTRALIAN LABOR PARTY | ||||
| 6 | SALVEMINI, Stella | THE GREENS | ||||
| 7 | REYNOLDS, Malcolm | AUSTRALIAN FAMILY PARTY | ||||
| Total Candidates: 7 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Dunstan | 1 | SMITH, Miranda | ANIMAL JUSTICE PARTY | |||
| 2 | POLLIFRONE, Victoria | PAULINE HANSON'S ONE NATION | ||||
| 3 | ZOLLO, Nick | AUSTRALIAN FAMILY PARTY | ||||
| 4 | McBRYDE, Ian | INDEPENDENT | ||||
| 5 | LESLIE, Fiona | FAMILY FIRST | ||||
| 6 | FINIZIO, Anna | LIBERAL PARTY | ||||
| 7 | STANLEY, Ricci | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 8 | O'HANLON, Cressida * | AUSTRALIAN LABOR PARTY | ||||
| 9 | MEX, Christel | THE GREENS | ||||
| Total Candidates: 9 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Davenport | 1 | THOMPSON, Erin * | AUSTRALIAN LABOR PARTY | |||
| 2 | SMITH, Rachel | AUSTRALIAN FAMILY PARTY | ||||
| 3 | FRANCIS, Mathew | FAMILY FIRST | ||||
| 4 | HOWELL, Jon | PAULINE HANSON'S ONE NATION | ||||
| 5 | BURNARD, Trent | LIBERAL PARTY | ||||
| 6 | PHOTAKIS, John | THE GREENS | ||||
| 7 | GOLDING, Dan | INDEPENDENT | ||||
| Total Candidates: 7 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Croydon | 1 | PHAM, Hieu | FAMILY FIRST | |||
| 2 | MALINAUSKAS, Peter * | AUSTRALIAN LABOR PARTY | ||||
| 3 | AZHAR, Ahmed | INDEPENDENT | ||||
| 4 | SANTAGATA, Michael | LIBERAL PARTY | ||||
| 5 | BLACKEBY, Dale | PAULINE HANSON'S ONE NATION | ||||
| 6 | DOLLING, Ruby | THE GREENS | ||||
| 7 | POPE, Suzanne | ANIMAL JUSTICE PARTY | ||||
| 8 | BETTINELLI, Daniel | UNITED VOICE AUSTRALIA | ||||
| 9 | ELMS, Joey | AUSTRALIAN FAMILY PARTY | ||||
| Total Candidates: 9 | ||||||
