• About
  • Accessibility
  • Contact
  • Education
  • Languages
  • Media
The Electoral Commission of South Australia logo
  • Enrolment
    • About enrolment
    • About the electoral roll
    • Check my enrolment
    • Council voters roll
    • Enrolment statistics
    • Removal from electoral roll
    • Special enrolment options
    • Update my details
    • Voter alerts
  • Voting
    • Easy read guides
    • Failure to vote
    • How to complete your ballot papers
    • How-to-vote cards
    • Postal voting
    • Voting in council elections
    • Voting in parliamentary- elections
  • Elections
    • Counting votes
    • Current council elections
    • Past council elections
    • Past parliamentary elections
    • Other elections, polls and referenda
    • First Nations Voice to Parliament
    • Community and commercial elections
  • Parties and candidates
    • Electoral funding and donations reform
    • Funding and disclosure - all participants
    • House of Assembly candidates
    • Legislative Council candidates
    • Advertising
    • Agents
    • Associated entities
    • Nominated entities
    • Third parties
    • Glossary
    • Resources
    • REGISTERS
    • Registering a political party
    • Council elections
  • Electoral districts
    • APY electorates
    • Council boundaries
    • First Nations Voice regions
    • Interactive map
    • State electoral boundaries
    • State electoral downloadable maps
    • State electoral district profiles
    • Electoral Districts Boundaries Commission
  • Enrolment
    • About enrolment
    • About the electoral roll
    • Check my enrolment
    • Council voters roll
    • Enrolment statistics
    • Removal from electoral roll
    • Special enrolment options
    • Update my details
    • Voter alerts
  • Voting
    • Easy read guides
    • Failure to vote
    • How to complete your ballot papers
    • How-to-vote cards
    • Postal voting
    • Voting in council elections
    • Voting in parliamentary- elections
  • Elections
    • Counting votes
    • Current council elections
    • Past council elections
    • Past parliamentary elections
    • Other elections, polls and referenda
    • First Nations Voice to Parliament
    • Community and commercial elections
  • Parties and candidates
    • Electoral funding and donations reform
    • Funding and disclosure - all participants
    • House of Assembly candidates
    • Legislative Council candidates
    • Advertising
    • Agents
    • Associated entities
    • Nominated entities
    • Third parties
    • Glossary
    • Resources
    • REGISTERS
    • Registering a political party
    • Council elections
  • Electoral districts
    • APY electorates
    • Council boundaries
    • First Nations Voice regions
    • Interactive map
    • State electoral boundaries
    • State electoral downloadable maps
    • State electoral district profiles
    • Electoral Districts Boundaries Commission
  1. Home
  2. Electoral districts
  3. State electoral district profiles
  4. Adelaide
  5. ECSA
  6. Elections
  • APY electorates
  • Council boundaries
  • First Nations Voice regions
  • Interactive map
  • State electoral boundaries
  • State electoral downloadable maps
  • State electoral district profiles
  • Electoral Districts Boundaries Commission

Elections

Details
Category: Elections
Published: 10 August 2023

2014 State Election Results Flinders

Last Updated on 17 April 2014 at 9:59 am

District of Flinders - Polling place Results

 

First Preference Votes

PlaceWRIGHT
Felicity
GRN
TRELOAR
Peter
LIB
WILSON
Grant
FFP
DEANE
Mathew
ALP
FrmlInf%Total
Arno Bay 3 164 8 20 195 5 2.5 200
Ceduna 92 942 68 297 1,399 40 2.8 1,439
Cleve 26 474 42 51 593 7 1.2 600
Coffin Bay 43 345 11 71 470 4 0.8 474
Cowell 33 560 37 81 711 21 2.9 732
Cummins 16 665 30 42 753 9 1.2 762
Darke Peak 2 53 6 4 65 2 3.0 67
Elliston 36 150 14 43 243 7 2.8 250
Far West Mobile 23 128 8 64 223 3 1.3 226
Karkoo 5 58 1 4 68 1 1.4 69
Kirton Point 126 1,088 132 318 1,664 55 3.2 1,719
Lock 5 182 12 19 218 3 1.4 221
Minnipa 5 94 9 15 123 3 2.4 126
North Shields 37 407 31 63 538 6 1.1 544
Poochera 2 64 2 6 74 0 0.0 74
Port Kenny 2 113 5 21 141 3 2.1 144
Port Lincoln 190 1,513 155 417 2,275 71 3.0 2,346
Port Lincoln Central 141 1,638 190 306 2,275 60 2.6 2,335
Port Lincoln South 81 576 107 310 1,074 60 5.3 1,134
Port Neill 9 126 5 20 160 3 1.8 163
Smoky Bay 10 163 7 12 192 6 3.0 198
Streaky Bay 43 616 52 104 815 28 3.3 843
Tumby Bay 42 912 70 132 1,156 22 1.9 1,178
Ungarra 3 64 12 11 90 0 0.0 90
Wangary 21 156 6 35 218 3 1.4 221
Warramboo 3 71 9 2 85 3 3.4 88
Wirrulla 2 95 2 12 111 4 3.5 115
Wudinna 10 411 28 32 481 8 1.6 489
Polling Place Totals 1,011 11,828 1,059 2,512 16,410 437 2.6 16,847
Declaration Ballot Papers 288 3,166 254 702 4,410 68 1.5 4,478
District Total 1,299 14,994 1,313 3,214 20,820 505 2.4 21,325
District Total % 6.2 72.0 6.3 15.4        

Two Candidate Preferred

 TRELOAR
Peter
LIB
DEANE
Mathew
ALP
PlaceNo%No%
Arno Bay 171 87.7 24 12.3
Ceduna 1,025 73.3 374 26.7
Cleve 520 87.7 73 12.3
Coffin Bay 367 78.1 103 21.9
Cowell 603 84.8 108 15.2
Cummins 699 92.8 54 7.2
Darke Peak 61 93.8 4 6.2
Elliston 166 68.3 77 31.7
Far West Mobile 138 61.9 85 38.1
Karkoo 61 89.7 7 10.3
Kirton Point 1,238 74.4 426 25.6
Lock 194 89.0 24 11.0
Minnipa 102 82.9 21 17.1
North Shields 452 84.0 86 16.0
Poochera 68 91.9 6 8.1
Port Kenny 120 85.1 21 14.9
Port Lincoln 1,716 75.4 559 24.6
Port Lincoln Central 1,821 80.0 454 20.0
Port Lincoln South 676 62.9 398 37.1
Port Neill 132 82.5 28 17.5
Smoky Bay 174 90.6 18 9.4
Streaky Bay 666 81.7 149 18.3
Tumby Bay 981 84.9 175 15.1
Ungarra 77 85.6 13 14.4
Wangary 166 76.1 52 23.9
Warramboo 79 92.9 6 7.1
Wirrulla 96 86.5 15 13.5
Wudinna 436 90.6 45 9.4
Polling Place Totals: 13,005 79.3 3,405 20.7
Declaration Ballot Papers: 3,475 78.8 935 21.2
District Total: 16,480 79.2 4,340 20.8
Details
Category: Elections
Published: 10 August 2023

2014 State Election Results Florey

Last Updated on 17 April 2014 at 9:59 am

District of Florey - Results

 

Electors Enrolled 22,913

 

First Preference Votes

CandidateAffiliationPercentage%Ballot Papers
THOMSON
Kim
GRN
7.4% Complete
7.4 1,517
BEDFORD
Frances
ALP
43.8% Complete
43.8 8,983
WYLD
Damian
LIB
40.6% Complete
40.6 8,317
BUNTING
Richard
FFP
8.2% Complete
8.2 1,677
Total Formal 96.7 20,494
Total Informal 3.3 708
Total Ballot Papers   21,202

Two Candidate Preferred

CandidateAffiliationPercentage%Ballot Papers
BEDFORD
Frances
ALP
52.5% Complete
52.5 10,755
WYLD
Damian
LIB
47.5% Complete
47.5 9,739
Details
Category: Elections
Published: 10 August 2023

2014 State Election Results Florey

Last Updated on 17 April 2014 at 9:59 am

District of Florey - Polling place Results

 

First Preference Votes

PlaceTHOMSON
Kim
GRN
BEDFORD
Frances
ALP
WYLD
Damian
LIB
BUNTING
Richard
FFP
FrmlInf%Total
Gilles Plains 108 584 379 98 1,169 57 4.6 1,226
Hope Valley North 79 599 524 92 1,294 49 3.6 1,343
Modbury 84 524 509 95 1,212 39 3.1 1,251
Modbury Heights 242 1,355 1,276 221 3,094 123 3.8 3,217
Modbury North 110 730 624 122 1,586 51 3.1 1,637
Modbury South 40 305 264 74 683 19 2.7 702
Modbury West 165 1,050 905 196 2,316 86 3.6 2,402
Para Hills East 47 427 278 67 819 48 5.5 867
Para Vista 69 366 286 61 782 33 4.0 815
Redwood Park 64 314 348 62 788 28 3.4 816
Ridgehaven 23 112 104 17 256 11 4.1 267
St Agnes West 21 119 147 26 313 10 3.1 323
Valley View 45 227 189 46 507 18 3.4 525
Wynn Vale West 17 122 136 31 306 7 2.2 313
Polling Place Totals 1,114 6,834 5,969 1,208 15,125 579 3.7 15,704
Declaration Ballot Papers 403 2,149 2,348 469 5,369 129 2.3 5,498
District Total 1,517 8,983 8,317 1,677 20,494 708 3.3 21,202
District Total % 7.4 43.8 40.6 8.2        

Two Candidate Preferred

 BEDFORD
Frances
ALP
WYLD
Damian
LIB
PlaceNo%No%
Gilles Plains 703 60.1 466 39.9
Hope Valley North 689 53.2 605 46.8
Modbury 617 50.9 595 49.1
Modbury Heights 1,629 52.7 1,465 47.3
Modbury North 848 53.5 738 46.5
Modbury South 360 52.7 323 47.3
Modbury West 1,251 54.0 1,065 46.0
Para Hills East 485 59.2 334 40.8
Para Vista 443 56.6 339 43.4
Redwood Park 386 49.0 402 51.0
Ridgehaven 132 51.6 124 48.4
St Agnes West 152 48.6 161 51.4
Valley View 273 53.8 234 46.2
Wynn Vale West 143 46.7 163 53.3
Polling Place Totals: 8,111 53.6 7,014 46.4
Declaration Ballot Papers: 2,644 49.2 2,725 50.8
District Total: 10,755 52.5 9,739 47.5
Details
Category: Elections
Published: 10 August 2023

2014 State Election Results Frome

Last Updated on 17 April 2014 at 9:59 am

District of Frome - Results

 

Electors Enrolled 25,228

 

First Preference Votes

CandidateAffiliationPercentage%Ballot Papers
SCOTT
Rob
GRN
2.5% Complete
2.5 578
JOYCE
Wendy
FFP
5.1% Complete
5.1 1,156
CONNELLY
Marcus
ALP
11.3% Complete
11.3 2,598
JACKSON
Kendall
LIB
35.9% Complete
35.9 8,217
BROCK
Geoff
IND
45.2% Complete
45.2 10,342
Total Formal 97.6 22,891
Total Informal 2.4 566
Total Ballot Papers   23,457

Two Candidate Preferred

CandidateAffiliationPercentage%Ballot Papers
JACKSON
Kendall
LIB
41.2% Complete
41.2 9,440
BROCK
Geoff
IND
58.8% Complete
58.8 13,451
Details
Category: Elections
Published: 10 August 2023

2014 State Election Results Frome

Last Updated on 17 April 2014 at 9:59 am

District of Frome - Polling place Results

 

First Preference Votes

PlaceSCOTT
Rob
GRN
JOYCE
Wendy
FFP
CONNELLY
Marcus
ALP
JACKSON
Kendall
LIB
BROCK
Geoff
IND
FrmlInf%Total
Alford 2 4 19 94 31 150 4 2.6 154
Auburn 21 23 68 227 145 484 7 1.4 491
Balaklava 51 180 171 669 130 1,201 42 3.4 1,243
Blyth 5 36 27 227 74 369 14 3.7 383
Brinkworth 5 9 13 96 80 203 7 3.3 210
Bute 8 33 28 113 70 252 12 4.5 264
Clare 95 123 235 1,205 577 2,235 69 3.0 2,304
Crystal Brook 7 44 85 342 356 834 16 1.9 850
Georgetown 1 7 13 48 57 126 3 2.3 129
Gladstone 7 12 25 104 239 387 13 3.2 400
Laura 11 12 29 184 193 429 7 1.6 436
Lochiel 7 10 16 42 31 106 0 0.0 106
Manoora 2 7 21 108 29 167 2 1.2 169
Marrabel 4 2 10 69 23 108 3 2.7 111
Napperby 7 10 30 103 209 359 15 4.0 374
Port Broughton 11 27 70 391 342 841 13 1.5 854
Port Pirie 31 63 271 284 1,466 2,115 67 3.1 2,182
Port Pirie South 2 30 46 109 344 531 12 2.2 543
Redhill 6 0 7 59 83 155 3 1.9 158
Risdon Park 21 53 155 344 1,194 1,767 45 2.5 1,812
Risdon Park South 10 28 66 105 531 740 11 1.5 751
Riverton 25 43 106 334 127 635 15 2.3 650
Saddleworth 13 14 34 170 81 312 8 2.5 320
Snowtown 6 13 25 155 93 292 8 2.7 300
Solomontown 21 47 138 139 721 1,066 31 2.8 1,097
Tarlee 13 31 63 152 52 311 14 4.3 325
Watervale 17 16 55 176 130 394 11 2.7 405
Yacka 2 3 12 60 22 99 1 1.0 100
Polling Place Totals 411 880 1,838 6,109 7,430 16,668 453 2.6 17,121
Declaration Ballot Papers 167 276 760 2,108 2,912 6,223 113 1.8 6,336
District Total 578 1,156 2,598 8,217 10,342 22,891 566 2.4 23,457
District Total % 2.5 5.1 11.3 35.9 45.2        

Two Candidate Preferred

 JACKSON
Kendall
LIB
BROCK
Geoff
IND
PlaceNo%No%
Alford 98 65.3 52 34.7
Auburn 254 52.5 230 47.5
Balaklava 855 71.2 346 28.8
Blyth 269 72.9 100 27.1
Brinkworth 106 52.2 97 47.8
Bute 139 55.2 113 44.8
Clare 1,339 59.9 896 40.1
Crystal Brook 388 46.5 446 53.5
Georgetown 51 40.5 75 59.5
Gladstone 111 28.7 276 71.3
Laura 194 45.2 235 54.8
Lochiel 54 50.9 52 49.1
Manoora 118 70.7 49 29.3
Marrabel 77 71.3 31 28.7
Napperby 113 31.5 246 68.5
Port Broughton 420 49.9 421 50.1
Port Pirie 358 16.9 1,757 83.1
Port Pirie South 131 24.7 400 75.3
Redhill 63 40.6 92 59.4
Risdon Park 390 22.1 1,377 77.9
Risdon Park South 125 16.9 615 83.1
Riverton 383 60.3 252 39.7
Saddleworth 190 60.9 122 39.1
Snowtown 166 56.8 126 43.2
Solomontown 192 18.0 874 82.0
Tarlee 176 56.6 135 43.4
Watervale 195 49.5 199 50.5
Yacka 61 61.6 38 38.4
Polling Place Totals: 7,016 42.1 9,652 57.9
Declaration Ballot Papers: 2,424 39.0 3,799 61.0
District Total: 9,440 41.2 13,451 58.8
  1. 2014 State Election Results Giles - Polling place Results
  2. 2014 State Election Results Goyder
  3. 2014 State Election Results Goyder - Polling place Results
  4. 2014 State Election Results Hammond

Page 20 of 39

  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24

Electoral Commission South Australia


Twitter IconFacebook IconYouTube IconLinkedIn IconInstagram IconAustralian Dyslexic Association Button. Applies Dyslexic font to the site.

ELECTORAL COMMISSION SA
Level 6, 60 Light Square
Adelaide SA 5000

GPO Box 646
Adelaide SA 5001

Email: enquiry form

1300 655 232
(within SA only)

Authorised by M.Sherry
Electoral Commissioner

  • Accessibility
  • Contact
  • Disclaimer
  • Feedback and complaints
  • Languages
  • Media Centre
  • Privacy
  • Sitemap