2014 State Election Results Frome

Last Updated on 17 April 2014 at 9:59 am

District of Frome - Polling place Results

 

First Preference Votes

PlaceSCOTT
Rob
GRN
JOYCE
Wendy
FFP
CONNELLY
Marcus
ALP
JACKSON
Kendall
LIB
BROCK
Geoff
IND
FrmlInf%Total
Alford 2 4 19 94 31 150 4 2.6 154
Auburn 21 23 68 227 145 484 7 1.4 491
Balaklava 51 180 171 669 130 1,201 42 3.4 1,243
Blyth 5 36 27 227 74 369 14 3.7 383
Brinkworth 5 9 13 96 80 203 7 3.3 210
Bute 8 33 28 113 70 252 12 4.5 264
Clare 95 123 235 1,205 577 2,235 69 3.0 2,304
Crystal Brook 7 44 85 342 356 834 16 1.9 850
Georgetown 1 7 13 48 57 126 3 2.3 129
Gladstone 7 12 25 104 239 387 13 3.2 400
Laura 11 12 29 184 193 429 7 1.6 436
Lochiel 7 10 16 42 31 106 0 0.0 106
Manoora 2 7 21 108 29 167 2 1.2 169
Marrabel 4 2 10 69 23 108 3 2.7 111
Napperby 7 10 30 103 209 359 15 4.0 374
Port Broughton 11 27 70 391 342 841 13 1.5 854
Port Pirie 31 63 271 284 1,466 2,115 67 3.1 2,182
Port Pirie South 2 30 46 109 344 531 12 2.2 543
Redhill 6 0 7 59 83 155 3 1.9 158
Risdon Park 21 53 155 344 1,194 1,767 45 2.5 1,812
Risdon Park South 10 28 66 105 531 740 11 1.5 751
Riverton 25 43 106 334 127 635 15 2.3 650
Saddleworth 13 14 34 170 81 312 8 2.5 320
Snowtown 6 13 25 155 93 292 8 2.7 300
Solomontown 21 47 138 139 721 1,066 31 2.8 1,097
Tarlee 13 31 63 152 52 311 14 4.3 325
Watervale 17 16 55 176 130 394 11 2.7 405
Yacka 2 3 12 60 22 99 1 1.0 100
Polling Place Totals 411 880 1,838 6,109 7,430 16,668 453 2.6 17,121
Declaration Ballot Papers 167 276 760 2,108 2,912 6,223 113 1.8 6,336
District Total 578 1,156 2,598 8,217 10,342 22,891 566 2.4 23,457
District Total % 2.5 5.1 11.3 35.9 45.2        

Two Candidate Preferred

 JACKSON
Kendall
LIB
BROCK
Geoff
IND
PlaceNo%No%
Alford 98 65.3 52 34.7
Auburn 254 52.5 230 47.5
Balaklava 855 71.2 346 28.8
Blyth 269 72.9 100 27.1
Brinkworth 106 52.2 97 47.8
Bute 139 55.2 113 44.8
Clare 1,339 59.9 896 40.1
Crystal Brook 388 46.5 446 53.5
Georgetown 51 40.5 75 59.5
Gladstone 111 28.7 276 71.3
Laura 194 45.2 235 54.8
Lochiel 54 50.9 52 49.1
Manoora 118 70.7 49 29.3
Marrabel 77 71.3 31 28.7
Napperby 113 31.5 246 68.5
Port Broughton 420 49.9 421 50.1
Port Pirie 358 16.9 1,757 83.1
Port Pirie South 131 24.7 400 75.3
Redhill 63 40.6 92 59.4
Risdon Park 390 22.1 1,377 77.9
Risdon Park South 125 16.9 615 83.1
Riverton 383 60.3 252 39.7
Saddleworth 190 60.9 122 39.1
Snowtown 166 56.8 126 43.2
Solomontown 192 18.0 874 82.0
Tarlee 176 56.6 135 43.4
Watervale 195 49.5 199 50.5
Yacka 61 61.6 38 38.4
Polling Place Totals: 7,016 42.1 9,652 57.9
Declaration Ballot Papers: 2,424 39.0 3,799 61.0
District Total: 9,440 41.2 13,451 58.8