| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Gibson | 1 | TREWARTHA, Mike | THE GREENS | |||
| 2 | ANANIJEV, Zoran | PAULINE HANSON'S ONE NATION | ||||
| 3 | ANDREWS, Sarah * | AUSTRALIAN LABOR PARTY | ||||
| 4 | O'ROURKE, Glenn | AUSTRALIAN FAMILY PARTY | ||||
| 5 | LIU, Bin | ANIMAL JUSTICE PARTY | ||||
| 6 | EASTHER, Darryl | FAMILY FIRST | ||||
| 7 | LUTMAN, John | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 8 | FLEMING, Jane | LIBERAL PARTY | ||||
| Total Candidates: 8 | ||||||
Gibson electoral district candidates
- Details
