| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Florey | 1 | BROWN, Michael * | AUSTRALIAN LABOR PARTY | |||
| 2 | McGEE, Alexandra | THE GREENS | ||||
| 3 | GEORGE, Denise | LIBERAL PARTY | ||||
| 4 | FISCHER, Dieter | AUSTRALIAN FAMILY PARTY | ||||
| 5 | JAMESON, Robert | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 6 | WILTON, Trent Mark | UNITED VOICE AUSTRALIA | ||||
| 7 | SIZE, Riley | PAULINE HANSON'S ONE NATION | ||||
| 8 | BEDFORD, Frances | INDEPENDENT | ||||
| 9 | HAWKE, Mark | FAMILY FIRST | ||||
| Total Candidates: 9 | ||||||
Florey electoral district candidates
- Details
