Elections
- Details
| District | Ballot paper position | Candidate | Affiliation | |||
| Playford | 1 | FULBROOK, John * | AUSTRALIAN LABOR PARTY | |||
| 2 | BAWDEN, Grace | UNITED VOICE AUSTRALIA | ||||
| 3 | BUNTING, Richard | AUSTRALIAN FAMILY PARTY | ||||
| 4 | WRIGHT, David | THE GREENS | ||||
| 5 | RANGEL, Antonio | FAMILY FIRST | ||||
| 6 | JONES, Christopher | LIBERAL PARTY | ||||
| 7 | TSENTIDIS, Nickolas | PAULINE HANSON'S ONE NATION | ||||
| 8 | OEHME, Trent | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | ||||
| Total Candidates: 8 | ||||||
- Details
| District | Ballot paper position | Candidate | Affiliation | |||
| Ramsay | 1 | BETTISON, Zoe * | AUSTRALIAN LABOR PARTY | |||
| 2 | ECKERMANN, Mark | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | ||||
| 3 | OWEN, Nic | UNITED VOICE AUSTRALIA | ||||
| 4 | CHAMBERS, Ralph | PAULINE HANSON'S ONE NATION | ||||
| 5 | McCANN, Daryl | LIBERAL PARTY | ||||
| 6 | VELASQUEZ, Luz Mutya | FAMILY FIRST | ||||
| 7 | GAYLOR, Ashley | AUSTRALIAN FAMILY PARTY | ||||
| 8 | DEMITRIOU, Leo | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 9 | SKINNER, Luke | THE GREENS | ||||
| Total Candidates: 9 | ||||||
- Details
| District | Ballot paper position | Candidate | Affiliation | |||
| Reynell | 1 | KRASNIQI, Adnan | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | |||
| 2 | ZAMAN, Haseen | LIBERAL PARTY | ||||
| 3 | FARMER, Andy | FAMILY FIRST | ||||
| 4 | TAIT, Miya | THE GREENS | ||||
| 5 | HEGGIE, Peter | PAULINE HANSON'S ONE NATION | ||||
| 6 | HILDYARD, Katrine * | AUSTRALIAN LABOR PARTY | ||||
| 7 | O'ROURKE, Aaron | AUSTRALIAN FAMILY PARTY | ||||
| Total Candidates: 7 | ||||||
- Details
| District | Ballot paper position | Candidate | Affiliation | |||
| Schubert | 1 | HURN, Ashton * | LIBERAL PARTY | |||
| 2 | DUNCAN, David | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 3 | WILLIAMS, Matt | AUSTRALIAN FAMILY PARTY | ||||
| 4 | ROTHE, James | AUSTRALIAN LABOR PARTY | ||||
| 5 | PREECE, Bruce | PAULINE HANSON'S ONE NATION | ||||
| 6 | MORRIS, Beverley | THE GREENS | ||||
| 7 | SHORE, Alice | ANIMAL JUSTICE PARTY | ||||
| Total Candidates: 7 | ||||||
- Details
| District | Ballot paper position | Candidate | Affiliation | |||
| Stuart | 1 | PILMORE, Poppy | THE GREENS | |||
| 2 | BROCK, Geoff * | INDEPENDENT | ||||
| 3 | TURTON, Brandon | PAULINE HANSON'S ONE NATION | ||||
| 4 | PARNELL, Robyn | ANIMAL JUSTICE PARTY | ||||
| 5 | STEPHENS, Leon | LIBERAL PARTY | ||||
| 6 | McKINNON, Jessica | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | ||||
| 7 | TONKIN, Stephen | AUSTRALIAN FAMILY PARTY | ||||
| 8 | EWINGS, David | AUSTRALIAN LABOR PARTY | ||||
| Total Candidates: 8 | ||||||
