Elections
- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Black | 1 | LUSCOMBE, Sarah | THE GREENS | greens.org.au/sa/person/sarah-luscombe | ||
| 2 | WILSON, Paula | PAULINE HANSON'S ONE NATION | ||||
| 3 | SQUIRRELL, Dianne | FAMILY FIRST | familyfirstparty.org.au | |||
| 4 | ATTARD, Jethro | AUSTRALIAN FAMILY PARTY | ||||
| 5 | SPEIRS, David | INDEPENDENT | davidspeirs.com.au | |||
| 6 | DIGHTON, Alex* | AUSTRALIAN LABOR PARTY | 0882969833 | sa.alp.org.au | ||
| 7 | BISHOP, Rhees | LIBERAL PARTY | saliberal.org.au | |||
| 8 | GAME, Jennifer | SARAH GAME FAIR GO FOR AUSTRALIANS | 0432982654 |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Bragg | 1 | WALKER, Robert | AUSTRALIAN FAMILY PARTY | |||
| 2 | SARRE, Rick | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 3 | BATTY, Jack* | LIBERAL PARTY | 0883324799 | jackbatty.com.au | ||
| 4 | PATERSON, Russell James | PAULINE HANSON'S ONE NATION | ||||
| 5 | DITTER, Susan | THE GREENS | 0482175576 |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Chaffey | 1 | OAKLEY, Tim | AUSTRALIAN FAMILY PARTY | |||
| 2 | PERRIN, Jason | INDEPENDENT | 0419843031 | |||
| 3 | ADAMSON AGARS, Imelda | THE NATIONALS | ||||
| 4 | KNIPE, Jeff | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 5 | WHETSTONE, Tim* | LIBERAL PARTY | 0885824230 | timwhetstone.com.au | ||
| 6 | KUERSCH, Alice | THE GREENS | ||||
| 7 | TROETH, Jenny | PAULINE HANSON'S ONE NATION | ||||
| 8 | HARDING, Oscar | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 9 | GAMERTSFELDER, Jakob | INDEPENDENT | 0455382366 | jgamerstsfelder.bsky.social |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Cheltenham | 1 | BROWN, Karoline | SARAH GAME FAIR GO FOR AUSTRALIANS | 0478001227 | ||
| 2 | MARTIN, John | AUSTRALIAN FAMILY PARTY | ||||
| 3 | MEDROW, Steffi | THE GREENS | ||||
| 4 | HIGGINS, Melissa | PAULINE HANSON'S ONE NATION | ||||
| 5 | SZAKACS, Joe* | AUSTRALIAN LABOR PARTY | 0871332070 | sa.alp.org.au | ||
| 6 | TENNIKOFF, Alex | FAMILY FIRST | familyfirstparty.org.au | |||
| 7 | HADJIMARKOU, Kosta | INDEPENDENT | kostahadjimarkou.com.au | |||
| 8 | PIKE, Helen | LIBERAL PARTY | 0882050255 | saliberal.org.au |
How-To-Vote Cards (PDF)

