Elections
Sample Ballot Paper (PDF)
How-To-Vote Cards (PDF)
Candidates
| Ballot Paper Column | Ballot Paper Name | Affiliation on Ballot Paper | Position |
| A | PALLARAS, Stephen | STEPHEN PALLARAS REAL CHANGE SA | 1 |
| A | PALLARAS, Daniel | STEPHEN PALLARAS REAL CHANGE SA | 2 |
| B | McDERMOTT, Chris | Sarah Game Fair Go for Australians | 1 |
| B | FOOTE, Shannon | Sarah Game Fair Go for Australians | 2 |
| C | BONAROS, Connie * | SA-BEST | 1 |
| C | BARRETT, Skye | SA-BEST | 2 |
| C | ROWE, Joanna | SA-BEST | 3 |
| C | BANELIS, John | SA-BEST | 4 |
| C | DEWAR, Naomi | SA-BEST | 5 |
| D | MATHEW, Deepa | Family First | 1 |
| D | BROHIER, Christopher | Family First | 2 |
| E | PENGILLEY, Lionel | Animal Justice Party | 1 |
| E | RUSSELL, Geoff | Animal Justice Party | 2 |
| F | DAY, Bob | Australian Family Party | 1 |
| F | HUSSEY, Nicole | Australian Family Party | 2 |
| F | DAY, John | Australian Family Party | 3 |
| G | ALDRIDGE, Mark | United Voice Australia | 1 |
| G | BAWDEN, Matilda | United Voice Australia | 2 |
| H | LEE, Jing * | Jing Lee - Better Community | 1 |
| H | CAIAZZA, Danny | Jing Lee - Better Community | 2 |
| I | NIES, Jessica | Legalise Cannabis South Australia Party | 1 |
| I | WATERS, Peter | Legalise Cannabis South Australia Party | 2 |
| J | HOOD, Ben * | Liberal Party | 1 |
| J | GIROLAMO, Heidi * | Liberal Party | 2 |
| J | MUMFORD, Rowan | Liberal Party | 3 |
| J | SINGH, KD | Liberal Party | 4 |
| J | CRAWFORD-MARSHALL, Belinda | Liberal Party | 5 |
| K | BOURKE, Emily * | Australian Labor Party | 1 |
| K | EL DANNAWI, Mira * | Australian Labor Party | 2 |
| K | HANSON, Justin * | Australian Labor Party | 3 |
| K | GUMBYS, Hilton | Australian Labor Party | 4 |
| K | SCRIVEN, Clare * | Australian Labor Party | 5 |
| K | CHIDAMBARANATHAN, Senthil | Australian Labor Party | 6 |
| K | DENG, Awur | Australian Labor Party | 7 |
| L | SELWOOD, Melanie | The Greens | 1 |
| L | McCUSKER, Katie | The Greens | 2 |
| L | SMITH, Christopher Gordon | The Greens | 3 |
| M | LAMBERT, Rikki | The Nationals | 1 |
| M | RENNIE, Perrin | The Nationals | 2 |
| N | BERNARDI, Cory | Pauline Hanson's One Nation | 1 |
| N | QUAREMBA, Carlos | Pauline Hanson's One Nation | 2 |
| N | HEWETT, Rebecca | Pauline Hanson's One Nation | 3 |
| N | SKRLJ, Nathan | Pauline Hanson's One Nation | 4 |
| O | PICKERING, Craig | Independent | 1 |
| O | HUTCHINSON, Emily | Independent | 2 |
| P | FRANKS, Tammy * | Independent | 1 |
| P | COLEMAN, Faith | Independent | 2 |
| Q | PHILLIPS, Darren | Independent | 1 |
Return to Election Information
You no longer need a reason to vote early.
You can vote at any early voting centre (or polling location).
Accessibility
We work closely with our communities to make voting as accessible as possible. Every polling booth is assessed for disability access, and we prioritise choosing fully accessible venues wherever we can. Because many polling places are hired for just one day, availability can sometimes limit our options, and a small number of locations may not meet full accessibility standards. We’re always working to improve this and welcome community feedback to help us keep making voting easier for everyone. The Hidden Disability Support (Sunflower Lanyard)
means electoral officers will aid electors in a discreet manner, and additionally our Inclusive locations
are selected early voting centres in a pilot program designed to reduce barriers for people with hidden disabilities, as well as parents with children who need lower‑stimulus environments.
Fully accessible means that a person in a wheelchair can independently enter and exit the booth
Assisted access means that a person in a wheelchair may not be able to independently enter and exit the booth, and assistance may be required.
No accessibillity options.
Opening hours: 8:00 am to 6:00 pm from Saturday March 14 to Friday March 20*
Open extended hours 8:00 am–8:00 pm Thursday March 19
To search the current page, use Ctrl+F (Windows/Linux) or Cmd+F (Mac) to open the browser search bar.
| DISTRICT | TYPE | POLLING PLACE | LOCATION | ACCESSIBILITY RATING | ADDRESS | SUBURB |
| Adelaide | EVC | Adelaide Early Voting Centre | Carrington Centre Italian Club | 262 Carrington St | ADELAIDE | |
| Adelaide | EVC | Adelaide West Early Voting Centre | 60 Light Square (Ground Floor) | 60 Light Square | ADELAIDE | |
| Badcoe | EVC | Plympton Park Early Voting Centre | Pan Laconian Club | 24 Aldridge Ave | PLYMPTON PARK | |
| Black | EVC | Hallett Cove Early Voting Centre | Good Shepherd Lutheran Church | 20 Ragamuffin Dr | HALLETT COVE | |
| Bragg | EVC | Rose Park Early Voting Centre | Dulwich-Rose Park United Parish | 27a Prescott Tce | ROSE PARK | |
| Chaffey | EVC | Barmera Early Voting Centre | Bonney Theatre | 2 Barwell Ave | BARMERA | |
| Chaffey | EVC | Renmark Early Voting Centre | St Therese Church Hall | 132 Ral Ral Ave | RENMARK | |
| Cheltenham | EVC | Findon Early Voting Centre | Macedonian Community Hall | 148 Crittenden Rd | FINDON | |
| Colton | EVC | West Beach Early Voting Centre | West Beach Community Church | 614 Burbridge Rd | WEST BEACH | |
| Croydon | EVC | Kilburn Early Voting Centre | West Adelaide Hellas Soccer Club | 477 Churchill Rd | KILBURN | |
| Davenport | EVC | Aberfoyle Park Early Voting Centre | Aberfoyle Park Scout Hall | Happy Valley Sports Park, Taylors Rd W | ABERFOYLE PARK | |
| Dunstan | EVC | St Morris Early Voting Centre | Adelaide Korean Uniting Church Hall | 40 Third Ave | ST MORRIS | |
| Elder | EVC | Colonel Light Gardens Early Voting Centre | Trinity Baptist Church | 8a Bedford Square | COLONEL LIGHT GARDENS | |
| Elizabeth | EVC | Elizabeth Early Voting Centre | Playford Civic Centre | 10 Playford Blvd | ELIZABETH | |
| Enfield | EVC | Enfield Early Voting Centre | Enfield RSL | 1 Fitzgerald Ave | ENFIELD | |
| Finniss | EVC | Victor Harbor Early Voting Centre | Victor Harbor Recreation Centre | 5 George Main Rd | VICTOR HARBOR | |
| Flinders | EVC | Ceduna Early Voting Centre | Ceduna Memorial Hall | 31 Poynton St | CEDUNA | |
| Flinders | EVC | Port Lincoln Early Voting Centre | Commercial premises | 16-18 Hallett Pl | PORT LINCOLN | |
| Florey | EVC | Ingle Farm Early Voting Centre | Ingle Farm Recreation Centre | 3/58 Beovich Rd | INGLE FARM | |
| Gibson | EVC | Hove Early Voting Centre | Brighton Rugby Union Club | 410 Brighton Rd | HOVE | |
| Giles | EVC | Port Augusta Early Voting Centre | Commercial premises | 68 Commercial Rd | PORT AUGUSTA | |
| Giles | EVC | Whyalla Norrie Early Voting Centre | TAFE Whyalla Campus | 141 Nicholson Ave | WHYALLA NORRIE | |
| Hammond | EVC | Murray Bridge Early Voting Centre | The Square Community Centre | 2 South Terrace | MURRAY BRIDGE | |
| Hartley | EVC | Campbelltown Early Voting Centre | Campbelltown Uniting Church | 607 Lower North East Rd | CAMPBELLTOWN | |
| Hartley | EVC | Magill Early Voting Centre | Morialta Uniting Church | 26 Chapel St | MAGILL | |
| Heysen | EVC | Aldgate Early Voting Centre | Aldgate Village Well | 54 Strathalbyn Rd | ALDGATE | |
| Hurtle Vale | EVC | Hackham West Early Voting Centre | Hackham West Community Centre | 44 Glynville Dr | HACKHAM WEST | |
| Kaurna | EVC | Christies Beach Early Voting Centre | Noarlunga Uniting Church | 23 William Rd | CHRISTIES BEACH | |
| Kavel | EVC | Mount Barker Early Voting Centre | Laratinga Pavilion | 100 Springs Rd | MOUNT BARKER | |
| King | EVC | Surrey Downs Early Voting Centre | J.G Tilley Centre | Cnr Hancock and Yatala Vale Rd | SURREY DOWNS | |
| Lee | EVC | Seaton Early Voting Centre | Christian Family Centre | 185 Fredericks Rd | SEATON | |
| Light | EVC | Gawler Early Voting Centre | Gawler Sport & Community Centre | 7 Nixon Tce | GAWLER | |
| MacKillop | EVC | Millicent Early Voting Centre | Millicent Civic and Arts Centre | 4 Ridge Tce | MILLICENT | |
| MacKillop | EVC | Naracoorte Early Voting Centre | Naracoorte Town Hall & Function Centre | 95 Smith St | NARACOORTE | |
| Mawson | EVC | Kingscote Early Voting Centre | Kingscote Town Hall | 43 Dauncey St | KINGSCOTE | |
| Mawson | EVC | McLaren Vale Early Voting Centre | McLaren Vale Institute Hall | 155 Main Rd | MCLAREN VALE | |
| Morialta | EVC | Athelstone Early Voting Centre | Athelstone Uniting Church | 33 Fox Ave | ATHELSTONE | |
| Morphett | EVC | Glenelg North Early Voting Centre | Club Holdfast Bowls and Croquet | 583 Anzac Highway | GLENELG NORTH | |
| Mount Gambier | EVC | Mount Gambier Early Voting Centre | Wulanda Recreation Centre | 7 Margaret St | MOUNT GAMBIER | |
| Narungga | EVC | Kadina Early Voting Centre | Kadina Town Hall | 51 Taylor St | KADINA | |
| Narungga | EVC | Maitland Early Voting Centre | Maitland Town Hall | 7-11 Robert St | MAITLAND | |
| Newland | EVC | Ridgehaven Early Voting Centre | Journey Uniting Church | 1063 North East Rd | RIDGEHAVEN | |
| Ngadjuri | EVC | Clare Early Voting Centre | Clare Town Hall | 229 Main North Rd | CLARE | |
| Ngadjuri | EVC | Two Wells Early Voting Centre | Two Wells Community Centre | 43 Old Port Wakefield Rd | TWO WELLS | |
| Playford | EVC | Parafield Gardens Early Voting Centre | Parafield Gardens Recreation Centre | Corner Kings and Martins Rd | PARAFIELD GARDENS | |
| Port Adelaide | EVC | Rosewater Early Voting Centre | Chian Association | 73 Grand Junction Rd | ROSEWATER | |
| Ramsay | EVC | Salisbury Early Voting Centre | St John's Anglican Church | 10 Church St | SALISBURY | |
| Reynell | EVC | Morphett Vale Early Voting Centre | Kings and Saints | 104 Pimpala Rd | MORPHETT VALE | |
| Schubert | EVC | Birdwood Early Voting Centre | Holy Cross Lutheran Church | 2017 Warren Rd | BIRDWOOD | |
| Schubert | EVC | Tanunda Early Voting Centre | Langmeil Lutheran Church | 7 Maria St | TANUNDA | |
| Stuart | EVC | Port Augusta Early Voting Centre | Commercial premises | 68 Commercial Rd | PORT AUGUSTA | |
| Stuart | EVC | Port Pirie Early Voting Centre | Royal Port Pirie Yacht Club | 61 Main Rd | SOLOMONTOWN | |
| Taylor | EVC | Davoren Park Early Voting Centre | Andrews Farm Soccer and Community Club | 29 Petherton Rd | DAVOREN PARK | |
| Torrens | EVC | Windsor Gardens Early Voting Centre | Gardens Uniting Church | 3 Pitman Rd | WINDSOR GARDENS | |
| Unley | EVC | Unley Early Voting Centre | Unley Town Hall | 181 Unley Rd | UNLEY | |
| Waite | EVC | Blackwood Early Voting Centre | Blackwood Uniting Church | 266 Main Rd | BLACKWOOD | |
| West Torrens | EVC | Brooklyn Park Early Voting Centre | Brooklyn Park Church of Christ | 3 Allen Ave | BROOKLYN PARK | |
| Wright | EVC | Salisbury East Early Voting Centre | Para Hills West Soccer Club | Northbri Ave | SALISBURY EAST | |
| Wright | EVC | Surrey Downs Early Voting Centre | J.G Tilley Centre | Cnr Hancock and Yatala Vale Rd | SURREY DOWNS |
Return to Election Information
Legislative Council
The returning officer for the Legislative Council is:
Name: Dr Daniel Marx
Phone: 08 8429 0579
Email:
Address: Level 6, 60 Light Square, Adelaide
House of Assembly
The returning officer for each district is listed below:
| DISTRICT | RO Name | Phone | Street | Suburb | State | Postcode | |
| ADELAIDE | Roy Bushaway | 08 7323 7650 | 300 Richmond Rd | Netley | SA | 5037 | |
| BADCOE | Carolyn Pyatt | 08 7323 7651 | 300 Richmond Rd | Netley | SA | 5037 | |
| BLACK | Anne Rhodes | 08 7323 7652 | 54 Burgess St | Noarlunga Centre | SA | 5168 | |
| BRAGG | Annette Tonissen | 08 7323 7653 | 15-31 Ayliffes Rd | St Marys | SA | 5042 | |
| CHAFFEY | Sharon Schrapel | 08 7323 7654 | 52 Field Day Dr | Barmera | SA | 5345 | |
| CHELTENHAM | Calvin Dee | 08 7323 7655 | 308 St Vincent St | Port Adelaide | SA | 5015 | |
| COLTON | Deb Borkowski- Uphill | 08 7323 7656 | 300 Richmond Rd | Netley | SA | 5037 | |
| CROYDON | Mario Vitagliano | 08 7323 7657 | 513 Grand Junction Rd | Wingfield | SA | 5013 | |
| DAVENPORT | Anthony Thomas | 08 7323 7658 | 15-31 Ayliffes Rd | St Marys | SA | 5042 | |
| DUNSTAN | Wayne Turner | 08 7323 7659 | 41 Beulah Rd | Norwood | SA | 5067 | |
| ELDER | Emma Griffin | 08 7323 7660 | 300 Richmond Rd | Netley | SA | 5037 | |
| ELIZABETH | Sandy Gladdis | 08 7323 7661 | 485 Main North Rd | Evanston | SA | 5116 | |
| ENFIELD | Henry Sloniec | 08 7323 7662 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 | |
| FINNISS | Sandy Spencer | 08 7323 7663 | 24 & 24A North Tce | Port Elliot | SA | 5215 | |
| FLINDERS | Vicki Seidel | 08 7323 7664 | 16-18 Hallett Pl | Port Lincoln | SA | 5606 | |
| FLOREY | Trish Marshall | 08 7323 7665 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 | |
| GIBSON | Cobie Sinclair | 08 7323 7666 | 300 Richmond Rd | Netley | SA | 5037 | |
| GILES | Robert Genahl | 08 7323 7667 | 21 Grundel St | Whyalla Norrie | SA | 5608 | |
| HAMMOND | Ken Coventry | 08 7323 7668 | 28 Bridge St | Murrary Bridge | SA | 5253 | |
| HARTLEY | Greg Wright | 08 7323 7669 | 2 Turner St | Felixstow | SA | 5070 | |
| HEYSEN | Michelle Judd | 08 7323 7670 | 23 Adelaide Rd | Echunga | SA | 5153 | |
| HURTLE VALE | Terry Ellis | 08 7323 7671 | 54 Burgess St | Noarlunga Centre | SA | 5168 | |
| KAURNA | David Hitchcock | 08 7323 7672 | 54 Burgess St | Noarlunga Centre | SA | 5168 | |
| KAVEL | Andrew Fort | 08 7323 7673 | 23 Adelaide Rd | Echunga | SA | 5153 | |
| KING | Brian Hemming | 08 7323 7674 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 | |
| LEE | Anna Allard | 08 7323 7754 | 308 St Vincent St | Port Adelaide | SA | 5015 | |
| LIGHT | John Arnold | 08 7323 7675 | 485 Main North Rd | Evanston | SA | 5116 | |
| MACKILLOP | Karen Johnstone | 08 7323 7676 | 148 Racecourse Rd | Bordertown | SA | 5268 | |
| MAWSON | Adrian Kemp | 08 7323 7677 | 54 Burgess St | Noarlunga Centre | SA | 5168 | |
| MORIALTA | Gerry Butler | 08 7323 7678 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 | |
| MORPHETT | Tania Poole | 08 7323 7679 | 15-31 Ayliffes Rd | St Marys | SA | 5042 | |
| MOUNT GAMBIER | Simon Kennett | 08 7323 7680 | 27-29 Commercial St West | Mount Gambier | SA | 5290 | |
| NARUNGGA | Wendy O'Sullivan | 08 7323 7681 | 5/36 Graves St | Kadina | SA | 5554 | |
| NEWLAND | Sandra Lowe | 08 7323 7682 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 | |
| NGADJURI (FROME) | Garry Davies | 08 7323 7683 | 155 Horrocks Hwy | Clare | SA | 5453 | |
| PLAYFORD | David Harris | 08 7323 7684 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 | |
| PORT ADELAIDE | Greg Borg | 08 7323 7685 | 3/171 Commercial Rd | Port Adelaide | SA | 5015 | |
| RAMSAY | Brian Skelly | 08 7323 7686 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 | |
| REYNELL | Tosha Bottroff | 08 7323 7687 | 54 Burgess St | Noarlunga Centre | SA | 5168 | |
| SCHUBERT | Heather Bitter | 08 7323 7688 | 1221 Barossa Valley Way | Lyndoch | SA | 5351 | |
| STUART | Roger Moroney | 08 7323 7689 | 68 Commercial Rd | Port Augusta | SA | 5700 | |
| TAYLOR | Nerida Sweet | 08 7323 7690 | 485 Main North Rd | Evanston | SA | 5116 | |
| TORRENS | Damian Leach | 08 7323 7691 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 | |
| UNLEY | Rachael Wepener | 08 7323 7692 | 15-31 Ayliffes Rd | St Marys | SA | 5042 | |
| WAITE | Colin Cameron | 08 7323 7693 | 15-31 Ayliffes Rd | St Marys | SA | 5042 | |
| WEST TORRENS | Kathryn Nagle | 08 7323 7694 | 300 Richmond Rd | Netley | SA | 5037 | |
| WRIGHT | Faye Gough | 08 7323 7695 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 |
An election was held to appoint three registered Architects to the Architectural Practice Board of South Australia, in accordance with the Architectural Practice (Election) Regulations 2025.
Count Summary
The scrutiny and count were conducted on Thursday 6 November 2025.
| Enrolled electors | 1,173 |
|---|---|
| Envelopes returned | 238 (20.29% return rate) |
| Envelopes accepted | 236 |
| Envelopes rejected | 2 |
| Voter participation* | 20.12% of the total enrolment |
| Formal votes | 236 |
| Informal votes | 0 |
| Quota | 60 |
* Participation is calculated as the number of formal and informal votes counted as a percentage of the number enrolled
Results
| Candidate | First preference votes | Percent | Votes at Exclusion / Election | Elected or Excluded |
| LE VAR, Brendan | 18 | 7.63% | 18 | Excluded |
| WARD, Stephen | 92 | 38.98% | Quota | ELECTED 1 |
| FROST, Simon | 57 | 24.15% | Quota | ELECTED 2 |
| COULTAS, Kirstie Lorraine | 41 | 17.37% | 65 | ELECTED 3 |
| MASULLO, Thomas | 28 | 11.86% | 40 | |
| Total | 236 |
Outcome of the election
As Stephen WARD obtained 92 first preference votes, they were provisionally declared elected over quota first on Thursday 6 November 2025.
After the distribution of preferences, Simon FROST was provisionally declared elected second on Thursday 6 November 2025.
After the distribution of preferences, Kirstie Lorraine COULTAS was provisionally declared elected third on Thursday 6 November 2025.
To view the distribution of votes refer to the scrutiny sheet.
