Elections
- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Reynell | 1 | KRASNIQI, Adnan | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | ||
| 2 | ZAMAN, Haseen | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/haseen-zaman | ||
| 3 | FARMER, Andy | FAMILY FIRST | familyfirstparty.org.au | |||
| 4 | TAIT, Miya | THE GREENS | greens.org.au/sa/person/miya-tait | |||
| 5 | HEGGIE, Peter | PAULINE HANSON'S ONE NATION | 0411820260 | sa.onenation.org.au | ||
| 6 | HILDYARD, Katrine* | AUSTRALIAN LABOR PARTY | 0883032926 | sa.alp.org.au | ||
| 7 | O'ROURKE, Aaron | AUSTRALIAN FAMILY PARTY |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Schubert | 1 | HURN, Ashton* | LIBERAL PARTY | 0885633636 | ashtonhurn.com.au | |
| 2 | DUNCAN, David | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 3 | WILLIAMS, Matt | AUSTRALIAN FAMILY PARTY | ||||
| 4 | ROTHE, James | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 5 | PREECE, Bruce | PAULINE HANSON'S ONE NATION | ||||
| 6 | MORRIS, Beverley | THE GREENS | 0427524298 | |||
| 7 | SHORE, Alice | ANIMAL JUSTICE PARTY | 0885685181 |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Stuart | 1 | PILMORE, Poppy | THE GREENS | |||
| 2 | BROCK, Geoff* | INDEPENDENT | 0417502539 | |||
| 3 | TURTON, Brandon | PAULINE HANSON'S ONE NATION | ||||
| 4 | PARNELL, Robyn | ANIMAL JUSTICE PARTY | 0435339345 | |||
| 5 | STEPHENS, Leon | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/leon-stephens | ||
| 6 | McKINNON, Jessica | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 7 | TONKIN, Stephen | AUSTRALIAN FAMILY PARTY | ||||
| 8 | EWINGS, David | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au |
How-To-Vote Vards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Taylor | 1 | EVANS, Kylie | FAMILY FIRST | familyfirstparty.org.au | ||
| 2 | ATTARD, John | AUSTRALIAN FAMILY PARTY | ||||
| 3 | STEPHENS, Brett | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 4 | RENTOULIS, Peter | PAULINE HANSON'S ONE NATION | ||||
| 5 | CHAMPION, Nick* | AUSTRALIAN LABOR PARTY | 0882355580 | sa.alp.org.au | ||
| 6 | OSBORNE, Xander | THE GREENS | ||||
| 7 | BOUL HOSN, Ted | LIBERAL PARTY | 0882050255 | saliberal.org.au |
How-To-Vote Cards (PDF)

