Elections
- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Newland | 1 | LAZOOTIN, Abe | UNITED VOICE AUSTRALIA | 0426221501 | ||
| 2 | DEW-FENNELL, Alison | PAULINE HANSON'S ONE NATION | ||||
| 3 | SAVVAS, Olivia* | AUSTRALIAN LABOR PARTY | 0882644482 | sa.alp.org.au | ||
| 4 | STANFORD, Colin | AUSTRALIAN FAMILY PARTY | ||||
| 5 | WRIGHT, Helen | THE GREENS | ||||
| 6 | BIRCH, Sarai | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/sarai-birch | ||
| 7 | MATHEW, Rachel | FAMILY FIRST | familyfirstparty.org.au | |||
| 8 | MARLEY-DUNCAN, Hayley | SARAH GAME FAIR GO FOR AUSTRALIANS |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Playford | 1 | FULBROOK, John* | AUSTRALIAN LABOR PARTY | 0882507234 | sa.alp.org.au | |
| 2 | BAWDEN, Grace | UNITED VOICE AUSTRALIA | 0411984179 | |||
| 3 | BUNTING, Richard | AUSTRALIAN FAMILY PARTY | ||||
| 4 | WRIGHT, David | THE GREENS | ||||
| 5 | RANGEL, Antonio | FAMILY FIRST | familyfirstparty.org.au | |||
| 6 | JONES, Christopher | LIBERAL PARTY | 0882050255 | saliberal.org.au | ||
| 7 | TSENTIDIS, Nickolas | PAULINE HANSON'S ONE NATION | ||||
| 8 | OEHME, Trent | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Port Adelaide | 1 | BRUNOLI, Galina | SARAH GAME FAIR GO FOR AUSTRALIANS | |||
| 2 | JOHANSON, Gary | INDEPENDENT | 0408384402 | garyjohanson.com | ||
| 3 | HENDRIE, Joel | PAULINE HANSON'S ONE NATION | ||||
| 4 | SNELLING, Lucia | FAMILY FIRST | familyfirstparty.org.au | |||
| 5 | BOAN, Claire | INDEPENDENT | claireboan.com.au | |||
| 6 | McMENAMIN, Anne | INDEPENDENT | 0416116532 | |||
| 7 | RICH, Cheyne | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 8 | DAY, Tom | AUSTRALIAN FAMILY PARTY | ||||
| 9 | KEEN, Sallyann | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 10 | MACHADO, Aaron | UNITED VOICE AUSTRALIA | 0411057551 | |||
| 11 | ANDERSON, Scott | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/scott-anderson | ||
| 12 | SHAW, Hayden | THE GREENS |
How-To-Vote Card (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Ramsay | 1 | BETTISON, Zoe* | AUSTRALIAN LABOR PARTY | 0882580480 | sa.alp.org.au | |
| 2 | ECKERMANN, Mark | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 3 | OWEN, Nic | UNITED VOICE AUSTRALIA | unitedvoiceaustraliaparty.com | |||
| 4 | CHAMBERS, Ralph | PAULINE HANSON'S ONE NATION | ||||
| 5 | McCANN, Daryl | LIBERAL PARTY | 0882050255 0481771192 | saliberal.org.au | ||
| 6 | VELASQUEZ, Luz Mutya | FAMILY FIRST | familyfirstparty.org.au | |||
| 7 | GAYLOR, Ashley | AUSTRALIAN FAMILY PARTY | ||||
| 8 | DEMITRIOU, Leo | SARAH GAME FAIR GO FOR AUSTRALIANS | 0420998534 | |||
| 9 | SKINNER, Luke | THE GREENS |
How-To-Vote Cards (PDF)

