Elections
- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Hurtle Vale | 1 | KOPEIKIN, Sarah | FAMILY FIRST | familyfirstparty.org.au | ||
| 2 | SAVAGE, Jane | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 3 | SCOTT, Tammy | THE GREENS | 0466635690 | |||
| 4 | EMMERSON, Katrina | PAULINE HANSON'S ONE NATION | ||||
| 5 | COOK, Nat* | AUSTRALIAN LABOR PARTY | 0884636560 | sa.alp.org.au | ||
| 6 | FAHIZ, Jannah | ANIMAL JUSTICE PARTY | ||||
| 7 | GRUNDY, Charlotte | LIBERAL PARTY | 0882050255 | saliberal.org.au | ||
| 8 | MITCHARD, Michael | AUSTRALIAN FAMILY PARTY |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Kaurna | 1 | BROHIER, Amanda | FAMILY FIRST | familyfirstparty.org.au | ||
| 2 | WEATHERLY, Sean | THE GREENS | www.facebook.com/SeanWeatherly | |||
| 3 | JONES, Zoe | PAULINE HANSON'S ONE NATION | ||||
| 4 | AMADIO, Patrick | AUSTRALIAN FAMILY PARTY | ||||
| 5 | HADDRELL, Gary | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 6 | CARTER, Shane | LIBERAL PARTY | 0882050255 | saliberal.org.au | ||
| 7 | PICTON, Chris* | AUSTRALIAN LABOR PARTY | 0871176500 | sa.alp.org.au | ||
| 8 | MANOLAKIS, Anastasios | STEPHEN PALLARAS REAL CHANGE SA | stephenpallaras.com |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Kavel | 1 | MOULE, Ashley | STEPHEN PALLARAS REAL CHANGE SA | stephenpallaras.com | ||
| 2 | SCHULTZ, Matt | INDEPENDENT | 0434184663 | schultzforkavel.com | ||
| 3 | CHAPLIN, Padma | ANIMAL JUSTICE PARTY | sa.animaljusticeparty.org | |||
| 4 | ASHMAN, Baden | AUSTRALIAN FAMILY PARTY | ||||
| 5 | LOCH, Christiaan | PAULINE HANSON'S ONE NATION | ||||
| 6 | LEACH, David | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 7 | ORR, Bradley | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/bradley-orr | ||
| 8 | TYLER, Sam | THE GREENS | ||||
| 9 | STONE, David | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 10 | BAKER, Dayle | FAMILY FIRST | familyfirstparty.org.au | |||
| 11 | VAN RAALTE, Jacob Nicholas | INDEPENDENT | 0476904584 |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| King | 1 | MOORE, Samuel | THE GREENS | |||
| 2 | FINLAY, Tyla Jane | SARAH GAME FAIR GO FOR AUSTRALIANS | 0407878130 | |||
| 3 | KERRISON, David | PAULINE HANSON'S ONE NATION | ||||
| 4 | GLEESON, Lukas | UNITED VOICE AUSTRALIA | ||||
| 5 | HAYNES, Adriana | STEPHEN PALLARAS REAL CHANGE SA | www.stephenpallaras.com | |||
| 6 | HENDRY, Amanda | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/amanda-hendry | ||
| 7 | GLASGOW, Julie | FAMILY FIRST | familyfirstparty.org.au | |||
| 8 | ZAKARIAS, Angela | AUSTRALIAN FAMILY PARTY | ||||
| 9 | PEARCE, Rhiannon* | AUSTRALIAN LABOR PARTY | 0882888218 | sa.alp.org.au |
How-To-Vote Cards (PDF)

