Elections
- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Flinders | 1 | PETHERICK, Meghan | INDEPENDENT | 0407516095 | meghanforflinders.com | |
| 2 | TELFER, Sam* | LIBERAL PARTY | 0886830722 | samtelfer.com.au | ||
| 3 | HINCKS, Brenton | PAULINE HANSON'S ONE NATION | ||||
| 4 | FULWOOD, Sam | AUSTRALIAN FAMILY PARTY | ||||
| 5 | McNAB, Thomas | SA-BEST | ||||
| 6 | MANOLAKIS, Spiro | STEPHEN PALLARAS REAL CHANGE SA | stephenpallaras.com | |||
| 7 | ANCHOR, Ben | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 8 | COWLEY, Dylan | THE NATIONALS | 0447080501 | |||
| 9 | KEOGH, Rod | INDEPENDENT | 0438547950 0428365611 | rodkeogh.com.au | ||
| 10 | HARDWICK-FRANCO, Kathryn Gay | THE GREENS | ||||
| 11 | HASLAM, Craig William | INDEPENDENT | 0428870455 | craighaslam.com.au |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Florey | 1 | BROWN, Michael* | AUSTRALIAN LABOR PARTY | 0882633777 | sa.alp.org.au | |
| 2 | McGEE, Alexandra | THE GREENS | ||||
| 3 | GEORGE, Denise | LIBERAL PARTY | 0882050255 | |||
| 4 | FISCHER, Dieter | AUSTRALIAN FAMILY PARTY | ||||
| 5 | JAMESON, Robert | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 6 | WILTON, Trent Mark | UNITED VOICE AUSTRALIA | 0411073280 | |||
| 7 | SIZE, Riley | PAULINE HANSON'S ONE NATION | 0427781049 | sa.onenation.org.au | ||
| 8 | BEDFORD, Frances | INDEPENDENT | 0494612574 | francesbedford.com | ||
| 9 | HAWKE, Mark | FAMILY FIRST | familyfirstparty.org.au |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Ngadjuri | 1 | STEELE, Cherie | ANIMAL JUSTICE PARTY | |||
| 2 | PICCOLO, Tony† | AUSTRALIAN LABOR PARTY | 0885222878 | sa.alp.org.au | ||
| 3 | OLSSON, Shari Lynnette | SARAH GAME FAIR GO FOR AUSTRALIANS | 0413883920 | |||
| 4 | EVERY, Danielle | THE GREENS | ||||
| 5 | LOBBAN, Mark | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 6 | PATON, David | PAULINE HANSON'S ONE NATION | ||||
| 7 | PRATT, Penny* | LIBERAL PARTY | 0888423403 | pennypratt.com.au | ||
| 8 | JENKINS, Jonathan | AUSTRALIAN FAMILY PARTY | ||||
| 9 | PEARCE, Sharon | FAMILY FIRST | familyfirstparty.org.au |
†Denotes sitting member - new district
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Gibson | 1 | TREWARTHA, Mike | THE GREENS | |||
| 2 | ANANIJEV, Zoran | PAULINE HANSON'S ONE NATION | ||||
| 3 | ANDREWS, Sarah* | AUSTRALIAN LABOR PARTY | 0883773500 | sa.alp.org.au | ||
| 4 | O'ROURKE, Glenn | AUSTRALIAN FAMILY PARTY | ||||
| 5 | LIU, Bin | ANIMAL JUSTICE PARTY | ||||
| 6 | EASTHER, Darryl | FAMILY FIRST | familyfirstparty.org.au | |||
| 7 | LUTMAN, John | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 8 | FLEMING, Jane | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/jane-fleming |
How-To-Vote Cards (PDF)

