| Area Councillor ( 1 vacancy) | |
|---|---|
| Voting closed in the supplementary election on Monday 24 February 2020. | |
| Eight candidates stood in the election: | |
|
KARBASI, Moji |
|
| The following are the full results for this election | |
| Elected: |
|
| Count Summary | |
|---|---|
| Enrolled voters: | 15164 |
| Envelopes returned: | 4417 |
| Envelopes accepted: | 4309 |
| Envelopes rejected: | 108 |
| Ballot papers not returned in envelope: | 5 |
| Formal votes: | 4272 |
| Informal votes: | 32 |
| Voter participation: | 4417 (29.13% of the total enrolment) |
| Quota: | 2137 |
| First preference votes (before distribution of preferences) | |||
|---|---|---|---|
|
Below are the first preference votes received by the candidates in the order they appeared on the ballot paper. Percentages have been rounded to two decimal places. |
|||
| Candidate | First preference votes | Percentage | |
| KARBASI, Moji | 171 | 4.00% | |
| IRIBUKA, Arsene | 884 | 20.69% | |
| WEGROWSKI, Adrian | 594 | 13.90% | |
| BARBARO, Paul | 189 | 4.42% | |
| USSAINI, Ali | 230 | 5.38% | |
| LE RAYE, John | 118 | 2.76% | |
| KONYN, Sebastian | 265 | 6.20% | |
| COLOMBO, Olivia | 1821 | 42.63% | |
| Distribution of preferences |
|---|
|
After the distribution of preferences COLOMBO, Olivia obtained 2349 votes and was elected. To view the distribution of votes refer to the Port Adelaide Enfield - Enfield Ward - Scrutiny Report - 24 Feb 2020 (XLS 99 KB) |


