2014 State Election Results Morialta
Last Updated on 17 April 2014 at 9:59 am
District of Morialta - Polling place Results
First Preference Votes
| Place | GARDNER John LIB | SCRIVEN Clare ALP | ANDREWS Scott GRN | NEAL Sue FFP | Frml | Inf | % | Total |
|---|---|---|---|---|---|---|---|---|
| Athelstone | 1,812 | 970 | 259 | 201 | 3,242 | 103 | 3.1 | 3,345 |
| Athelstone South | 1,538 | 878 | 188 | 175 | 2,779 | 120 | 4.1 | 2,899 |
| Cudlee Creek | 154 | 60 | 22 | 33 | 269 | 9 | 3.2 | 278 |
| Highbury | 1,253 | 722 | 197 | 121 | 2,293 | 60 | 2.5 | 2,353 |
| Montacute | 123 | 46 | 34 | 9 | 212 | 5 | 2.3 | 217 |
| Newton | 825 | 672 | 92 | 92 | 1,681 | 78 | 4.4 | 1,759 |
| Norton Summit | 268 | 175 | 128 | 22 | 593 | 21 | 3.4 | 614 |
| Paracombe | 154 | 57 | 27 | 35 | 273 | 2 | 0.7 | 275 |
| Paradise | 556 | 453 | 79 | 72 | 1,160 | 55 | 4.5 | 1,215 |
| Paradise East | 538 | 386 | 80 | 56 | 1,060 | 48 | 4.3 | 1,108 |
| Rostrevor | 1,362 | 746 | 234 | 103 | 2,445 | 71 | 2.8 | 2,516 |
| Rostrevor South | 594 | 270 | 116 | 57 | 1,037 | 34 | 3.2 | 1,071 |
| Polling Place Totals | 9,177 | 5,435 | 1,456 | 976 | 17,044 | 606 | 3.4 | 17,650 |
| Declaration Ballot Papers | 3,242 | 1,727 | 577 | 381 | 5,927 | 134 | 2.2 | 6,061 |
| District Total | 12,419 | 7,162 | 2,033 | 1,357 | 22,971 | 740 | 3.1 | 23,711 |
| District Total % | 54.1 | 31.2 | 8.9 | 5.9 |
Two Candidate Preferred
| GARDNER John LIB | SCRIVEN Clare ALP | |||
|---|---|---|---|---|
| Place | No | % | No | % |
| Athelstone | 2,015 | 62.2 | 1,227 | 37.8 |
| Athelstone South | 1,720 | 61.9 | 1,059 | 38.1 |
| Cudlee Creek | 186 | 69.1 | 83 | 30.9 |
| Highbury | 1,376 | 60.0 | 917 | 40.0 |
| Montacute | 134 | 63.2 | 78 | 36.8 |
| Newton | 930 | 55.3 | 751 | 44.7 |
| Norton Summit | 311 | 52.4 | 282 | 47.6 |
| Paracombe | 184 | 67.4 | 89 | 32.6 |
| Paradise | 617 | 53.2 | 543 | 46.8 |
| Paradise East | 600 | 56.6 | 460 | 43.4 |
| Rostrevor | 1,485 | 60.7 | 960 | 39.3 |
| Rostrevor South | 646 | 62.3 | 391 | 37.7 |
| Polling Place Totals: | 10,204 | 59.9 | 6,840 | 40.1 |
| Declaration Ballot Papers: | 3,589 | 60.6 | 2,338 | 39.4 |
| District Total: | 13,793 | 60.0 | 9,178 | 40.0 |
