State Election Results
Last updated 05/04/2018 15:03
District Results for Light
First Preference Votes
TEUSNER Carl AC | MCCOLL Karen LIB | PICCOLO Tony ALP | GREEN Felicity GRN | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|
Andrews Farm | 51 | 222 | 503 | 64 | 840 | 43 | 4.9 | 883 |
Angle Vale | 36 | 174 | 261 | 34 | 505 | 36 | 6.7 | 541 |
Evanston | 137 | 771 | 1,159 | 122 | 2,189 | 87 | 3.8 | 2,276 |
Evanston Gardens | 127 | 606 | 1,020 | 113 | 1,866 | 72 | 3.7 | 1,938 |
Gawler | 86 | 400 | 587 | 86 | 1,159 | 48 | 4 | 1,207 |
Gawler East | 116 | 676 | 813 | 121 | 1,726 | 55 | 3.1 | 1,781 |
Gawler South | 152 | 839 | 1,006 | 150 | 2,147 | 78 | 3.5 | 2,225 |
Gawler West | 28 | 121 | 262 | 35 | 446 | 19 | 4.1 | 465 |
Hewett | 117 | 710 | 998 | 126 | 1,951 | 78 | 3.8 | 2,029 |
Munno Para | 90 | 382 | 916 | 147 | 1,535 | 92 | 5.7 | 1,627 |
Munno Para East | 71 | 170 | 538 | 83 | 862 | 58 | 6.3 | 920 |
Smithfield Plains | 25 | 67 | 183 | 38 | 313 | 18 | 5.4 | 331 |
Willaston | 48 | 244 | 407 | 63 | 762 | 38 | 4.8 | 800 |
Polling Place Totals | 1,084 | 5,382 | 8,653 | 1,182 | 16,301 | 722 | 4.2 | 17,023 |
Declaration Ballot Papers | 441 | 2,145 | 3,253 | 424 | 6,263 | 231 | 3.6 | 6,494 |
District Total | 1,525 | 7,527 | 11,906 | 1,606 | 22,564 | 953 | 4.1 | 23,517 |
District Total % | 6.8 | 33.4 | 52.8 | 7.1 | 95.9 | 4.1 |
Two Candidate Preferred
Place | MCCOLL Karen LIB Number | % | PICCOLO Tony ALP Number | % |
---|---|---|---|---|
Andrews Farm | 272 | 32.4 | 568 | 67.6 |
Angle Vale | 207 | 41 | 298 | 59 |
Evanston | 903 | 41.3 | 1,286 | 58.7 |
Evanston Gardens | 766 | 41.1 | 1,100 | 58.9 |
Gawler | 478 | 41.2 | 681 | 58.8 |
Gawler East | 788 | 45.7 | 938 | 54.3 |
Gawler South | 997 | 46.4 | 1,150 | 53.6 |
Gawler West | 148 | 33.2 | 298 | 66.8 |
Hewett | 845 | 43.3 | 1,106 | 56.7 |
Munno Para | 478 | 31.1 | 1,057 | 68.9 |
Munno Para East | 232 | 26.9 | 630 | 73.1 |
Smithfield Plains | 89 | 28.4 | 224 | 71.6 |
Willaston | 300 | 39.4 | 462 | 60.6 |
Polling Place Totals | 6,503 | 39.9 | 9,798 | 60.1 |
Declaration Ballot Papers | 2,545 | 40.6 | 3,718 | 59.4 |
District Total | 9,048 | 40.1 | 13,516 | 59.9 |