State Election Results
Last updated 05/04/2018 15:03
District Results for Light
First Preference Votes
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
TEUSNER Carl | AC | 6.8 | 1,525 | |||
MCCOLL Karen | LIB | 33.4 | 7,527 | |||
PICCOLO Tony | ALP | 52.8 | 11,906 | |||
GREEN Felicity | GRN | 7.1 | 1,606 | |||
Total Formal: | 95.9 | 22,564 | ||||
Total Informal: | 4.1 | 953 | ||||
Total Ballot Papers: | 23,517 |
Two Candidate Preferred
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
MCCOLL Karen | LIB | 40.1 | 9,048 | |||
PICCOLO Tony | ALP | 59.9 | 13,516 |