State Election Results
Last updated 22/02/2019 11:10
District Results for Enfield
First Preference Votes
| JOHANSON Gary IND  | THANDI Amrik IND  | MICHAELS Andrea ALP  | RANA Saru INDLIB  | HASHIMI Mansoor IND  | HUMBLE Stephen LDP  | KONYN Sebastian GRN  | Frml | Inf | % | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair Athol | 235 | 30 | 460 | 133 | 28 | 35 | 75 | 996 | 78 | 7.3 | 1,074 | 
| Blair Athol North | 169 | 34 | 474 | 93 | 44 | 20 | 46 | 880 | 62 | 6.6 | 942 | 
| Broadview | 421 | 54 | 864 | 316 | 23 | 172 | 242 | 2,092 | 162 | 7.2 | 2,254 | 
| Clearview | 232 | 26 | 450 | 120 | 20 | 34 | 77 | 959 | 70 | 6.8 | 1,029 | 
| Enfield | 308 | 55 | 688 | 219 | 32 | 53 | 154 | 1,509 | 105 | 6.5 | 1,614 | 
| Enfield South | 113 | 18 | 341 | 86 | 19 | 23 | 50 | 650 | 42 | 6.1 | 692 | 
| Kilburn | 316 | 31 | 869 | 103 | 59 | 43 | 126 | 1,547 | 142 | 8.4 | 1,689 | 
| Lightsview | 497 | 48 | 1,158 | 449 | 61 | 135 | 171 | 2,519 | 134 | 5.1 | 2,653 | 
| Nailsworth | 168 | 21 | 505 | 191 | 11 | 49 | 108 | 1,053 | 59 | 5.3 | 1,112 | 
| Northfield | 294 | 49 | 627 | 218 | 37 | 44 | 77 | 1,346 | 97 | 6.7 | 1,443 | 
| Prospect North | 269 | 37 | 815 | 233 | 39 | 78 | 201 | 1,672 | 108 | 6.1 | 1,780 | 
| Polling Place Totals | 3,022 | 403 | 7,251 | 2,161 | 373 | 686 | 1,327 | 15,223 | 1,059 | 6.5 | 16,282 | 
| Declaration Ballot Papers | 789 | 80 | 1,694 | 555 | 58 | 182 | 235 | 3,593 | 169 | 4.5 | 3,762 | 
| District Total | 3,811 | 483 | 8,945 | 2,716 | 431 | 868 | 1,562 | 18,816 | 1,228 | 6.1 | 20,044 | 
| District Total % | 20.3 | 2.6 | 47.5 | 14.4 | 2.3 | 4.6 | 8.3 | 93.9 | 6.1 | 
Two Candidate Preferred
| Place | JOHANSON Gary IND Number  | % | MICHAELS Andrea ALP Number  | % | 
|---|---|---|---|---|
| Blair Athol | 389 | 39.1 | 607 | 60.9 | 
| Blair Athol North | 282 | 32 | 598 | 68 | 
| Broadview | 909 | 43.5 | 1,183 | 56.5 | 
| Clearview | 376 | 39.2 | 583 | 60.8 | 
| Enfield | 587 | 38.9 | 922 | 61.1 | 
| Enfield South | 222 | 34.2 | 428 | 65.8 | 
| Kilburn | 483 | 31.2 | 1,064 | 68.8 | 
| Lightsview | 1,018 | 40.4 | 1,501 | 59.6 | 
| Nailsworth | 386 | 36.7 | 667 | 63.3 | 
| Northfield | 563 | 41.8 | 783 | 58.2 | 
| Prospect North | 565 | 33.8 | 1,107 | 66.2 | 
| Polling Place Totals | 5,780 | 38 | 9,443 | 62 | 
| Declaration Ballot Papers | 1,451 | 40.4 | 2,142 | 59.6 | 
| District Total | 7,231 | 38.4 | 11,585 | 61.6 |