State Election Results
Last updated 05/04/2018 15:03
District Results for Port Adelaide
Results are final.
First Preference Votes
| Candidate | Affiliation | % | Ballot Papers | |||
|---|---|---|---|---|---|---|
| TINGEY Bryan | DIG | 2.4 | 568 | |||
| HANCOCK Nicholas | AJP | 3.9 | 930 | |||
| JOHANSON Gary | SAB | 18.6 | 4,419 | |||
| MCLAREN Chad | LIB | 18.6 | 4,432 | |||
| MOORS Danica | GRN | 5.9 | 1,400 | |||
| MATTHEWS Peter | DPA | 0.7 | 163 | |||
| CLOSE Susan | ALP | 47.9 | 11,396 | |||
| HAMBOUR Bruce | AC | 2.1 | 495 | |||
| Total Formal: | 94.2 | 23,803 | ||||
| Total Informal: | 5.8 | 1,462 | ||||
| Total Ballot Papers: | 25,265 |
Two Candidate Preferred
| Candidate | Affiliation | % | Ballot Papers | |||
|---|---|---|---|---|---|---|
| MCLAREN Chad | LIB | 33.2 | 7,908 | |||
| CLOSE Susan | ALP | 66.8 | 15,895 |