State Election Results
Last updated 05/04/2018 15:03
District Results for Mount Gambier
First Preference Votes
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
AMOROSO Kate | SAB | 15.8 | 3,385 | |||
JONES Lance | DIG | 0.6 | 121 | |||
BELL Troy | IND | 38.7 | 8,314 | |||
BISSET Gregg | AC | 2.2 | 464 | |||
SCRIVEN Isabel | ALP | 9.9 | 2,118 | |||
MARSH Craig | LIB | 24 | 5,163 | |||
CLARKE Gavin | GRN | 3.1 | 665 | |||
SAGE Richard | IND | 5.8 | 1,250 | |||
Total Formal: | 94.6 | 21,480 | ||||
Total Informal: | 5.4 | 1,216 | ||||
Total Ballot Papers: | 22,696 |
Two Candidate Preferred
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
BELL Troy | IND | 60.3 | 12,946 | |||
MARSH Craig | LIB | 39.7 | 8,534 |