State Election Results
Last updated 05/04/2018 15:03
District Results for Morialta
Results are final.
First Preference Votes
| Candidate | Affiliation | % | Ballot Papers | |||
|---|---|---|---|---|---|---|
| FARROW Tim | DIG | 2.4 | 560 | |||
| GARDNER John | LIB | 44.3 | 10,332 | |||
| FIELD Peter | ALP | 22.1 | 5,146 | |||
| SMITH Matt | AC | 3.7 | 854 | |||
| ROBERTS-THOMSON Simon | GRN | 6.5 | 1,525 | |||
| SADLER James | SAB | 19.9 | 4,645 | |||
| SMYTHE Peter | IND | 1 | 240 | |||
| Total Formal: | 95.9 | 23,302 | ||||
| Total Informal: | 4.1 | 1,007 | ||||
| Total Ballot Papers: | 24,309 |
Two Candidate Preferred
| Candidate | Affiliation | % | Ballot Papers | |||
|---|---|---|---|---|---|---|
| GARDNER John | LIB | 60.7 | 14,151 | |||
| FIELD Peter | ALP | 39.3 | 9,151 |