State Election Results
Last updated 05/04/2018 15:03
District Results for Giles
Results are final.
First Preference Votes
| Candidate | Affiliation | % | Ballot Papers | |||
|---|---|---|---|---|---|---|
| TAYLOR Anna | GRN | 3.6 | 713 | |||
| WESTERMAN Cyanne | DIG | 2.4 | 470 | |||
| KAMINSKI Cheryl | AC | 2.6 | 502 | |||
| HUGHES Eddie | ALP | 47 | 9,176 | |||
| WALSH Mark | LIB | 18.5 | 3,611 | |||
| ANTONIO Tom | SAB | 25.9 | 5,070 | |||
| Total Formal: | 96.7 | 19,542 | ||||
| Total Informal: | 3.3 | 662 | ||||
| Total Ballot Papers: | 20,204 |
Two Candidate Preferred
| Candidate | Affiliation | % | Ballot Papers | |||
|---|---|---|---|---|---|---|
| HUGHES Eddie | ALP | 57.4 | 11,222 | |||
| ANTONIO Tom | SAB | 42.6 | 8,320 |